Table(s) on date
Scottish League (Premiership) Table for season 2024/2025
Position | Team | Games | Won | Drawn | Lost | Scored | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 34 | 27 | 3 | 4 | 102 | 22 | 80 | 84 |
2 | Rangers | 34 | 20 | 7 | 7 | 70 | 37 | 33 | 67 |
3 | Hibernian | 34 | 14 | 11 | 9 | 54 | 42 | 12 | 53 |
4 | Aberdeen | 34 | 15 | 8 | 11 | 46 | 49 | -3 | 53 |
5 | Dundee United | 34 | 14 | 8 | 12 | 41 | 45 | -4 | 50 |
6 | St Mirren | 34 | 12 | 6 | 16 | 47 | 56 | -9 | 42 |
7 | Motherwell | 34 | 12 | 6 | 16 | 40 | 58 | -18 | 42 |
8 | Heart of Midlothian | 34 | 11 | 7 | 16 | 43 | 45 | -2 | 40 |
9 | Kilmarnock | 34 | 10 | 8 | 16 | 40 | 58 | -18 | 38 |
10 | Dundee | 34 | 10 | 7 | 17 | 51 | 71 | -20 | 37 |
11 | Ross County | 34 | 9 | 8 | 17 | 33 | 58 | -25 | 35 |
12 | St Johnstone | 34 | 8 | 5 | 21 | 35 | 61 | -26 | 29 |
League Cup (Group F) Table for season 2024/2025
Position | Team | Games | Won | Drawn Won | Drawn Lost | Lost | Scored | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | East Fife | 4 | 2 | 0 | 0 | 1 | 8 | 5 | 3 | 7 |
3 | Alloa Athletic | 4 | 2 | 0 | 0 | 1 | 7 | 5 | 2 | 7 |
4 | Morton | 4 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin City | 4 | 0 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |