Game List:- 218 Games Over 6 Seasons. Page 2 of 6
First | Prev | 2 | Next | Last
Games Managed By Pattillo, Johnny in season 1956/1957
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/04/1957 | Home | Scottish League (Division Two (old) / 36) | Clyde | Lost | 2-3 |
| 27/04/1957 | Home | Scottish League (Division Two (old) / 35) | Berwick Rangers | Drawn | 2-2 |
| 24/04/1957 | Home | Scottish League (Division Two (old) / 34) | Dumbarton | Lost | 0-6 |
| 20/04/1957 | Away | Scottish League (Division Two (old) / 33) | Cowdenbeath | Lost | 2-3 |
| 13/04/1957 | Away | Scottish League (Division Two (old) / 32) | East Stirlingshire | Drawn | 1-1 |
| 30/03/1957 | Home | Scottish League (Division Two (old) / 31) | Hamilton Academical | Won | 4-1 |
| 23/03/1957 | Away | Scottish League (Division Two (old) / 30) | Brechin City | Won | 2-0 |
| 16/03/1957 | Home | Scottish League (Division Two (old) / 29) | Arbroath | Drawn | 2-2 |
| 09/03/1957 | Home | Scottish League (Division Two (old) / 28) | Third Lanark | Lost | 3-6 |
| 02/03/1957 | Away | Scottish League (Division Two (old) / 27) | Stranraer | Lost | 3-4 |
| 16/02/1957 | Home | Scottish League (Division Two (old) / 26) | Stirling Albion | Lost | 1-3 |
| 09/02/1957 | Away | Scottish League (Division Two (old) / 25) | Dumbarton | Lost | 1-4 |
| 02/02/1957 | Away | Scottish Cup (R5) | East Fife | Lost | 0-4 |
| 26/01/1957 | Home | Scottish League (Division Two (old) / 24) | Albion Rovers | Drawn | 1-1 |
| 19/01/1957 | Away | Scottish League (Division Two (old) / 23) | Alloa Athletic | Won | 4-1 |
| 12/01/1957 | Home | Scottish League (Division Two (old) / 22) | Morton | Drawn | 1-1 |
| 05/01/1957 | Away | Scottish League (Division Two (old) / 21) | Forfar Athletic | Drawn | 3-3 |
| 02/01/1957 | Home | Scottish League (Division Two (old) / 20) | Montrose | Won | 5-1 |
| 01/01/1957 | Away | Scottish League (Division Two (old) / 19) | Dundee United | Won | 2-1 |
| 29/12/1956 | Away | Scottish League (Division Two (old) / 18) | Berwick Rangers | Won | 5-1 |
| 22/12/1956 | Home | Scottish League (Division Two (old) / 17) | Cowdenbeath | Won | 4-1 |
| 15/12/1956 | Home | Scottish League (Division Two (old) / 16) | East Stirlingshire | Won | 5-0 |
| 08/12/1956 | Away | Scottish League (Division Two (old) / 15) | Stirling Albion | Lost | 0-1 |
| 01/12/1956 | Away | Scottish League (Division Two (old) / 14) | Hamilton Academical | Lost | 0-4 |
| 24/11/1956 | Home | Scottish League (Division Two (old) / 13) | Brechin City | Lost | 1-2 |
| 10/11/1956 | Away | Scottish League (Division Two (old) / 12) | Third Lanark | Won | 2-1 |
| 03/11/1956 | Home | Scottish League (Division Two (old) / 11) | Stranraer | Lost | 1-3 |
| 27/10/1956 | Away | Scottish League (Division Two (old) / 10) | Clyde | Lost | 1-5 |
| 20/10/1956 | Away | Scottish League (Division Two (old) / 9) | Arbroath | Lost | 0-1 |
| 13/10/1956 | Away | Scottish League (Division Two (old) / 8) | Albion Rovers | Lost | 1-4 |
| 06/10/1956 | Home | Scottish League (Division Two (old) / 7) | Alloa Athletic | Lost | 1-2 |
| 29/09/1956 | Away | Scottish League (Division Two (old) / 6) | Morton | Won | 3-2 |
| 22/09/1956 | Home | Scottish League (Division Two (old) / 5) | Dundee United | Won | 3-2 |
| 19/09/1956 | Away | Scottish League (Division Two (old) / 4) | Stenhousemuir | Lost | 2-4 |
| 15/09/1956 | Away | Scottish League (Division Two (old) / 3) | Montrose | Won | 2-0 |
| 08/09/1956 | Home | Scottish League (Division Two (old) / 2) | Forfar Athletic | Won | 4-2 |
| 01/09/1956 | Away | League Cup (Group 7 / Group 7) | Clyde | Lost | 1-5 |
| 29/08/1956 | Home | League Cup (Group 7 / Group 7) | Stirling Albion | Won | 1-0 |
| 25/08/1956 | Away | League Cup (Group 7 / Group 7) | Queen's Park | Won | 2-0 |
| 22/08/1956 | Home | Scottish League (Division Two (old) / 1) | Stenhousemuir | Won | 5-2 |
| 18/08/1956 | Home | League Cup (Group 7 / Group 7) | Clyde | Lost | 1-6 |
| 15/08/1956 | Away | League Cup (Group 7 / Group 7) | Stirling Albion | Drawn | 0-0 |
| 11/08/1956 | Home | League Cup (Group 7 / Group 7) | Queen's Park | Won | 2-1 |

