Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 34 | 5 | 1 | 28 | 25 | 109 | -84 | 14.71 |
| Airdrieonians | 12 | 1 | 4 | 7 | 11 | 29 | -18 | 8.33 |
| Airdrieonians (1878-2002) | 47 | 12 | 11 | 24 | 48 | 86 | -38 | 25.53 |
| Albion Rovers | 106 | 52 | 27 | 27 | 206 | 119 | 87 | 49.06 |
| Alloa Athletic | 114 | 44 | 23 | 47 | 181 | 179 | 2 | 38.60 |
| Annan Athletic | 45 | 19 | 14 | 12 | 75 | 70 | 5 | 42.22 |
| Arbroath | 131 | 52 | 30 | 49 | 219 | 193 | 26 | 39.69 |
| Auchinleck Talbot | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Ayr United | 97 | 32 | 28 | 37 | 146 | 146 | 0 | 32.99 |
| Berwick Rangers | 118 | 56 | 28 | 34 | 185 | 139 | 46 | 47.46 |
| Bo'ness | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Bonnyrigg Rose | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 50.00 |
| Brechin City | 108 | 57 | 13 | 38 | 216 | 162 | 54 | 52.78 |
| Buckie Thistle | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 100.00 |
| Caledonian Braves | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 100.00 |
| Celtic | 41 | 6 | 5 | 30 | 36 | 126 | -90 | 14.63 |
| Civil Service Str | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Clyde | 103 | 31 | 24 | 48 | 138 | 183 | -45 | 30.10 |
| Clydebank | 56 | 21 | 16 | 19 | 82 | 68 | 14 | 37.50 |
| Coldstream | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Cove Rangers | 9 | 1 | 2 | 6 | 12 | 25 | -13 | 11.11 |
| Cowdenbeath | 130 | 68 | 33 | 29 | 239 | 158 | 81 | 52.31 |
| Cumbernauld Colts | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Dalbeattie Star | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Deveronvale | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 33.33 |
| Dumbarton | 104 | 43 | 29 | 32 | 176 | 152 | 24 | 41.35 |
| Dundee | 63 | 4 | 15 | 44 | 54 | 150 | -96 | 6.35 |
| Dundee U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Dundee United | 27 | 14 | 3 | 10 | 57 | 52 | 5 | 51.85 |
| Dundee United U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
| Dunfermline Athletic | 74 | 20 | 18 | 36 | 96 | 146 | -50 | 27.03 |
| East Fife | 117 | 44 | 25 | 48 | 173 | 194 | -21 | 37.61 |
| East Kilbride | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0.00 |
| East Stirlingshire | 96 | 54 | 21 | 21 | 189 | 95 | 94 | 56.25 |
| Edinburgh City | 33 | 16 | 5 | 12 | 46 | 36 | 10 | 48.48 |
| Elgin City | 66 | 30 | 12 | 24 | 114 | 99 | 15 | 45.45 |
| Falkirk | 62 | 11 | 14 | 37 | 63 | 118 | -55 | 17.74 |
| Forfar Athletic | 111 | 60 | 22 | 29 | 234 | 139 | 95 | 54.05 |
| Fort William | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 50.00 |
| Fraserburgh | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 100.00 |
| Gala Fairydean | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Gretna | 12 | 4 | 1 | 7 | 6 | 17 | -11 | 33.33 |
| Hamilton Academical | 86 | 31 | 17 | 38 | 117 | 124 | -7 | 36.05 |
| Heart of Midlothian | 43 | 3 | 5 | 35 | 41 | 124 | -83 | 6.98 |
| Heart of Midlothian U20 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0.00 |
| Hibernian | 34 | 6 | 3 | 25 | 37 | 94 | -57 | 17.65 |
| Hibernian U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Hurlford United | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 50.00 |
| Inverness Caledonian | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 33.33 |
| Inverness Clachnacuddin | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0.00 |
| Inverness CT | 13 | 2 | 2 | 9 | 13 | 30 | -17 | 15.38 |
| Inverurie Locos | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Kelty Hearts | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 25.00 |
| Kilmarnock | 55 | 14 | 12 | 29 | 69 | 104 | -35 | 25.45 |
| Leith Athletic | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 100.00 |
| Linlithgow Rose | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Livingston | 46 | 17 | 13 | 16 | 67 | 63 | 4 | 36.96 |
| Lothian Thistle Hutchison Vale | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0.00 |
| Montrose | 115 | 53 | 24 | 38 | 203 | 157 | 46 | 46.09 |
| Morton | 86 | 21 | 22 | 43 | 112 | 167 | -55 | 24.42 |
| Motherwell | 34 | 7 | 2 | 25 | 37 | 82 | -45 | 20.59 |
| Partick Thistle | 75 | 20 | 19 | 36 | 91 | 129 | -38 | 26.67 |
| Peebles Rovers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 100.00 |
| Peterhead | 58 | 21 | 11 | 26 | 81 | 91 | -10 | 36.21 |
| Queen of the South | 108 | 43 | 31 | 34 | 183 | 152 | 31 | 39.81 |
| Queen's Park | 114 | 45 | 31 | 38 | 151 | 135 | 16 | 39.47 |
| Raith Rovers | 102 | 34 | 22 | 46 | 129 | 180 | -51 | 33.33 |
| Rangers | 36 | 2 | 6 | 28 | 22 | 102 | -80 | 5.56 |
| Ross County | 11 | 3 | 2 | 6 | 10 | 28 | -18 | 27.27 |
| Ross County U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Selkirk | 1 | 1 | 0 | 0 | 20 | 0 | 20 | 100.00 |
| St Johnstone | 64 | 18 | 14 | 32 | 78 | 112 | -34 | 28.13 |
| St Mirren | 55 | 16 | 9 | 30 | 63 | 104 | -41 | 29.09 |
| St Mirren U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Stenhousemuir | 128 | 59 | 30 | 39 | 213 | 177 | 36 | 46.09 |
| Stranraer | 119 | 52 | 32 | 35 | 193 | 148 | 45 | 43.70 |
| Strathspey Thistle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| The Spartans | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 42.86 |
| Third Lanark | 14 | 4 | 3 | 7 | 21 | 25 | -4 | 28.57 |
| Tranent Juniors | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Turriff United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Vale of Leithen | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Whitehill Welfare | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 66.67 |
| Wick Academy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |

