Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1416 | 450 | 338 | 628 | 1943 | 2468 |
| Home | 1412 | 625 | 327 | 460 | 2336 | 1891 |
| Total | 2828 | 1075 | 665 | 1088 | 4279 | 4359 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 93 | 41 | 14 | 38 | 178 | 137 |
| Away | 84 | 24 | 20 | 40 | 115 | 160 |
| Neutral | 5 | 3 | 0 | 2 | 10 | 4 |
| Total | 182 | 68 | 34 | 80 | 303 | 301 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 157 | 61 | 21 | 75 | 240 | 286 |
| Away | 152 | 43 | 19 | 90 | 211 | 331 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 4 |
| Total | 311 | 104 | 40 | 167 | 452 | 621 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 33 | 8 | 3 | 22 | 39 | 73 |
| Home | 31 | 14 | 3 | 14 | 54 | 48 |
| Total | 64 | 22 | 6 | 36 | 93 | 121 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 2 | 4 |
| Away | 3 | 0 | 1 | 2 | 4 | 6 |
| Total | 6 | 0 | 2 | 4 | 6 | 10 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5 | 3 |
| Away | 2 | 1 | 1 | 0 | 3 | 2 |
| Total | 4 | 2 | 2 | 0 | 8 | 5 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 1 |
| Away | 2 | 0 | 0 | 2 | 1 | 9 |
| Total | 4 | 2 | 0 | 2 | 6 | 10 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 1 |
| Total | 1 | 1 | 0 | 0 | 7 | 1 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 4 | 4 |
| Away | 4 | 2 | 0 | 2 | 8 | 8 |
| Total | 8 | 3 | 1 | 4 | 12 | 12 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1707 | 746 | 368 | 593 | 2832 | 2381 |
| Away | 1699 | 528 | 382 | 789 | 2326 | 3063 |
| Neutral | 7 | 3 | 0 | 4 | 11 | 8 |
| Total | 3413 | 1277 | 750 | 1386 | 5169 | 5452 |

