Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1407 | 623 | 324 | 460 | 2327 | 1885 |
| Away | 1410 | 450 | 337 | 623 | 1938 | 2452 |
| Total | 2817 | 1073 | 661 | 1083 | 4265 | 4337 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 5 | 3 | 0 | 2 | 10 | 4 |
| Home | 93 | 41 | 14 | 38 | 178 | 137 |
| Away | 84 | 24 | 20 | 40 | 115 | 160 |
| Total | 182 | 68 | 34 | 80 | 303 | 301 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 155 | 61 | 21 | 73 | 240 | 283 |
| Away | 150 | 42 | 19 | 89 | 208 | 329 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 4 |
| Total | 307 | 103 | 40 | 164 | 449 | 616 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Home | 1 | 0 | 0 | 1 | 0 | 2 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 32 | 7 | 3 | 22 | 36 | 72 |
| Home | 30 | 13 | 3 | 14 | 50 | 46 |
| Total | 62 | 20 | 6 | 36 | 86 | 118 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 1 | 2 | 4 | 6 |
| Home | 3 | 0 | 1 | 2 | 2 | 4 |
| Total | 6 | 0 | 2 | 4 | 6 | 10 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 1 | 0 | 3 | 2 |
| Home | 2 | 1 | 1 | 0 | 5 | 3 |
| Total | 4 | 2 | 2 | 0 | 8 | 5 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 1 | 9 |
| Home | 2 | 2 | 0 | 0 | 5 | 1 |
| Total | 4 | 2 | 0 | 2 | 6 | 10 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 1 |
| Total | 1 | 1 | 0 | 0 | 7 | 1 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 2 | 0 | 2 | 8 | 8 |
| Home | 4 | 1 | 1 | 2 | 4 | 4 |
| Total | 8 | 3 | 1 | 4 | 12 | 12 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1699 | 743 | 365 | 591 | 2819 | 2370 |
| Away | 1690 | 526 | 381 | 783 | 2315 | 3044 |
| Neutral | 7 | 3 | 0 | 4 | 11 | 8 |
| Total | 3396 | 1272 | 746 | 1378 | 5145 | 5422 |

