Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1403 | 447 | 336 | 620 | 1925 | 2441 |
| Home | 1401 | 622 | 322 | 457 | 2322 | 1875 |
| Total | 2804 | 1069 | 658 | 1077 | 4247 | 4316 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 93 | 41 | 14 | 38 | 178 | 137 |
| Away | 84 | 24 | 20 | 40 | 115 | 160 |
| Neutral | 5 | 3 | 0 | 2 | 10 | 4 |
| Total | 182 | 68 | 34 | 80 | 303 | 301 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 2 | 0 | 0 | 2 | 1 | 4 |
| Home | 155 | 61 | 21 | 73 | 240 | 283 |
| Away | 150 | 42 | 19 | 89 | 208 | 329 |
| Total | 307 | 103 | 40 | 164 | 449 | 616 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 32 | 7 | 3 | 22 | 36 | 72 |
| Home | 29 | 13 | 3 | 13 | 49 | 44 |
| Total | 61 | 20 | 6 | 35 | 85 | 116 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 2 | 4 |
| Away | 3 | 0 | 1 | 2 | 4 | 6 |
| Total | 6 | 0 | 2 | 4 | 6 | 10 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5 | 3 |
| Away | 2 | 1 | 1 | 0 | 3 | 2 |
| Total | 4 | 2 | 2 | 0 | 8 | 5 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 1 |
| Away | 2 | 0 | 0 | 2 | 1 | 9 |
| Total | 4 | 2 | 0 | 2 | 6 | 10 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 1 |
| Total | 1 | 1 | 0 | 0 | 7 | 1 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 2 | 0 | 2 | 8 | 8 |
| Home | 4 | 1 | 1 | 2 | 4 | 4 |
| Total | 8 | 3 | 1 | 4 | 12 | 12 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1692 | 742 | 363 | 587 | 2813 | 2358 |
| Away | 1683 | 523 | 380 | 780 | 2302 | 3033 |
| Neutral | 7 | 3 | 0 | 4 | 11 | 8 |
| Total | 3382 | 1268 | 743 | 1371 | 5126 | 5399 |

