Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1414 | 450 | 338 | 626 | 1943 | 2461 |
| Home | 1411 | 625 | 326 | 460 | 2334 | 1889 |
| Total | 2825 | 1075 | 664 | 1086 | 4277 | 4350 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 93 | 41 | 14 | 38 | 178 | 137 |
| Away | 84 | 24 | 20 | 40 | 115 | 160 |
| Neutral | 5 | 3 | 0 | 2 | 10 | 4 |
| Total | 182 | 68 | 34 | 80 | 303 | 301 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 157 | 61 | 21 | 75 | 240 | 286 |
| Away | 152 | 43 | 19 | 90 | 211 | 331 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 4 |
| Total | 311 | 104 | 40 | 167 | 452 | 621 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 32 | 7 | 3 | 22 | 36 | 72 |
| Home | 31 | 14 | 3 | 14 | 54 | 48 |
| Total | 63 | 21 | 6 | 36 | 90 | 120 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 2 | 4 |
| Away | 3 | 0 | 1 | 2 | 4 | 6 |
| Total | 6 | 0 | 2 | 4 | 6 | 10 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5 | 3 |
| Away | 2 | 1 | 1 | 0 | 3 | 2 |
| Total | 4 | 2 | 2 | 0 | 8 | 5 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 1 |
| Away | 2 | 0 | 0 | 2 | 1 | 9 |
| Total | 4 | 2 | 0 | 2 | 6 | 10 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 1 |
| Total | 1 | 1 | 0 | 0 | 7 | 1 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 4 | 4 |
| Away | 4 | 2 | 0 | 2 | 8 | 8 |
| Total | 8 | 3 | 1 | 4 | 12 | 12 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1706 | 746 | 367 | 593 | 2830 | 2379 |
| Away | 1696 | 527 | 382 | 787 | 2323 | 3055 |
| Neutral | 7 | 3 | 0 | 4 | 11 | 8 |
| Total | 3409 | 1276 | 749 | 1384 | 5164 | 5442 |

