Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1420 | 451 | 339 | 630 | 1948 | 2479 |
| Home | 1416 | 627 | 328 | 461 | 2344 | 1897 |
| Total | 2836 | 1078 | 667 | 1091 | 4292 | 4376 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 93 | 41 | 14 | 38 | 178 | 137 |
| Away | 85 | 24 | 20 | 41 | 116 | 162 |
| Neutral | 5 | 3 | 0 | 2 | 10 | 4 |
| Total | 183 | 68 | 34 | 81 | 304 | 303 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 157 | 61 | 21 | 75 | 240 | 286 |
| Away | 152 | 43 | 19 | 90 | 211 | 331 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 4 |
| Total | 311 | 104 | 40 | 167 | 452 | 621 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 |
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 35 | 8 | 3 | 24 | 45 | 84 |
| Home | 34 | 15 | 5 | 14 | 60 | 53 |
| Total | 69 | 23 | 8 | 38 | 105 | 137 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 2 | 4 |
| Away | 3 | 0 | 1 | 2 | 4 | 6 |
| Total | 6 | 0 | 2 | 4 | 6 | 10 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5 | 3 |
| Away | 2 | 1 | 1 | 0 | 3 | 2 |
| Total | 4 | 2 | 2 | 0 | 8 | 5 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 1 |
| Away | 2 | 0 | 0 | 2 | 1 | 9 |
| Total | 4 | 2 | 0 | 2 | 6 | 10 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 1 |
| Total | 1 | 1 | 0 | 0 | 7 | 1 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 4 | 4 |
| Away | 4 | 2 | 0 | 2 | 8 | 8 |
| Total | 8 | 3 | 1 | 4 | 12 | 12 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1714 | 749 | 371 | 594 | 2846 | 2392 |
| Away | 1706 | 529 | 383 | 794 | 2338 | 3087 |
| Neutral | 7 | 3 | 0 | 4 | 11 | 8 |
| Total | 3427 | 1281 | 754 | 1392 | 5195 | 5487 |

