Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1412 | 450 | 337 | 625 | 1940 | 2457 |
| Home | 1408 | 624 | 324 | 460 | 2328 | 1885 |
| Total | 2820 | 1074 | 661 | 1085 | 4268 | 4342 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 93 | 41 | 14 | 38 | 178 | 137 |
| Away | 84 | 24 | 20 | 40 | 115 | 160 |
| Neutral | 5 | 3 | 0 | 2 | 10 | 4 |
| Total | 182 | 68 | 34 | 80 | 303 | 301 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 155 | 61 | 21 | 73 | 240 | 283 |
| Away | 150 | 42 | 19 | 89 | 208 | 329 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 4 |
| Total | 307 | 103 | 40 | 164 | 449 | 616 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Home | 1 | 0 | 0 | 1 | 0 | 2 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 0 | 0 | 2 | 1 | 5 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 32 | 7 | 3 | 22 | 36 | 72 |
| Home | 30 | 13 | 3 | 14 | 50 | 46 |
| Total | 62 | 20 | 6 | 36 | 86 | 118 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 1 | 2 | 4 | 6 |
| Home | 3 | 0 | 1 | 2 | 2 | 4 |
| Total | 6 | 0 | 2 | 4 | 6 | 10 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 1 | 0 | 3 | 2 |
| Home | 2 | 1 | 1 | 0 | 5 | 3 |
| Total | 4 | 2 | 2 | 0 | 8 | 5 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5 | 1 |
| Away | 2 | 0 | 0 | 2 | 1 | 9 |
| Total | 4 | 2 | 0 | 2 | 6 | 10 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 7 | 1 |
| Total | 1 | 1 | 0 | 0 | 7 | 1 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 4 | 4 |
| Away | 4 | 2 | 0 | 2 | 8 | 8 |
| Total | 8 | 3 | 1 | 4 | 12 | 12 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1700 | 744 | 365 | 591 | 2820 | 2370 |
| Away | 1692 | 526 | 381 | 785 | 2317 | 3049 |
| Neutral | 7 | 3 | 0 | 4 | 11 | 8 |
| Total | 3399 | 1273 | 746 | 1380 | 5148 | 5427 |

