On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/11/2020 | Home | League Cup (Group D / ) | Montrose | W | 2-1 |
| 10/11/2018 | Away | Scottish League (League Two / 12) | Clyde | D | 1-1 |
| 10/11/2012 | Away | Scottish League (Division Three / 10) | Annan Athletic | L | 2-5 |
| 10/11/2007 | Away | Scottish League (Division One / 13) | Livingston | L | 3-4 |
| 10/11/2001 | Home | Scottish League (Division Three / 14) | Montrose | D | 1-1 |
| 10/11/1990 | Away | Scottish League (Division Two / 14) | Queen of the South | D | 0-0 |
| 10/11/1984 | Home | Scottish League (Division Two / 14) | Raith Rovers | D | 1-1 |
| 10/11/1979 | Home | Scottish League (Division One / 16) | Dumbarton | L | 2-3 |
| 10/11/1973 | Away | Scottish League (Division Two (old) / 14) | Albion Rovers | L | 0-2 |
| 10/11/1962 | Away | Scottish League (Division Two (old) / 15) | Queen's Park | L | 2-5 |
| 10/11/1956 | Away | Scottish League (Division Two (old) / 13) | Montrose | L | 1-2 |
| 10/11/1951 | Home | Scottish League (Division One (old) / 10) | Celtic | W | 2-1 |

