Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 5 | 1 | 2 | 2 | 5 | 11 | -6 | 20.00 |
| Airdrieonians | 44 | 14 | 7 | 23 | 55 | 74 | -19 | 31.82 |
| Airdrieonians (1878-2002) | 20 | 2 | 1 | 17 | 23 | 58 | -35 | 10.00 |
| Albion Rovers | 214 | 89 | 54 | 71 | 367 | 331 | 36 | 41.59 |
| Alloa Athletic | 181 | 58 | 41 | 82 | 272 | 304 | -32 | 32.04 |
| Annan Athletic | 34 | 15 | 10 | 9 | 59 | 44 | 15 | 44.12 |
| Arbroath | 189 | 65 | 33 | 91 | 267 | 327 | -60 | 34.39 |
| Armadale | 22 | 11 | 4 | 7 | 48 | 34 | 14 | 50.00 |
| Arthurlie | 9 | 3 | 1 | 5 | 17 | 24 | -7 | 33.33 |
| Ayr United | 94 | 27 | 18 | 49 | 153 | 206 | -53 | 28.72 |
| Babcock and Wilcox | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Bathgate | 14 | 8 | 3 | 3 | 31 | 21 | 10 | 57.14 |
| Berwick Rangers | 159 | 56 | 42 | 61 | 229 | 242 | -13 | 35.22 |
| Bo'ness | 20 | 8 | 3 | 9 | 31 | 35 | -4 | 40.00 |
| Bonnyrigg Rose | 8 | 5 | 3 | 0 | 10 | 4 | 6 | 62.50 |
| Brechin City | 183 | 87 | 43 | 53 | 341 | 264 | 77 | 47.54 |
| Brora Rangers | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.00 |
| Broxburn United | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 70.00 |
| Buckie Thistle | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Celtic | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0.00 |
| Clachnacuddin | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 100.00 |
| Clackmannan | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 33.33 |
| Clyde | 72 | 15 | 21 | 36 | 80 | 134 | -54 | 20.83 |
| Clydebank | 38 | 7 | 13 | 18 | 41 | 60 | -19 | 18.42 |
| Clydebank (1914-32) | 14 | 7 | 1 | 6 | 27 | 28 | -1 | 50.00 |
| Cove Rangers | 12 | 6 | 1 | 5 | 17 | 15 | 2 | 50.00 |
| Cowdenbeath | 191 | 57 | 51 | 83 | 268 | 342 | -74 | 29.84 |
| Deveronvale | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Douglas Wanderers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Dumbarton | 171 | 69 | 32 | 70 | 279 | 289 | -10 | 40.35 |
| Dundee | 14 | 3 | 2 | 9 | 12 | 35 | -23 | 21.43 |
| Dundee United | 78 | 29 | 12 | 37 | 139 | 186 | -47 | 37.18 |
| Dundee United U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Dunfermline Athletic | 95 | 24 | 22 | 49 | 145 | 219 | -74 | 25.26 |
| East Fife | 183 | 62 | 41 | 80 | 272 | 342 | -70 | 33.88 |
| East Kilbride | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 25.00 |
| East Stirlingshire | 164 | 73 | 40 | 51 | 289 | 251 | 38 | 44.51 |
| Edinburgh City | 16 | 8 | 3 | 5 | 23 | 21 | 2 | 50.00 |
| Edinburgh City (1928-55) | 16 | 11 | 4 | 1 | 50 | 26 | 24 | 68.75 |
| Elgin City | 46 | 18 | 9 | 19 | 76 | 70 | 6 | 39.13 |
| Eyemouth United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 100.00 |
| Falkirk | 36 | 5 | 8 | 23 | 37 | 88 | -51 | 13.89 |
| Forfar Athletic | 207 | 87 | 42 | 78 | 366 | 370 | -4 | 42.03 |
| Formartine United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Forres Mechanics | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 50.00 |
| Fraserburgh | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Gala Fairydean | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Galston | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| Gretna | 5 | 0 | 0 | 5 | 2 | 22 | -20 | 0.00 |
| Hamilton Academical | 94 | 27 | 17 | 50 | 137 | 201 | -64 | 28.72 |
| Heart of Midlothian | 11 | 1 | 2 | 8 | 10 | 40 | -30 | 9.09 |
| Hibernian | 10 | 5 | 0 | 5 | 15 | 26 | -11 | 50.00 |
| Huntly | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100.00 |
| Inverness Caledonian | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 25.00 |
| Inverness Clachnacuddin | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Inverness CT | 13 | 2 | 2 | 9 | 12 | 28 | -16 | 15.38 |
| Irvine Meadow | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Johnstone | 8 | 4 | 3 | 1 | 16 | 9 | 7 | 50.00 |
| Kelty Hearts | 10 | 2 | 3 | 5 | 6 | 13 | -7 | 20.00 |
| Kilmarnock | 27 | 7 | 2 | 18 | 32 | 61 | -29 | 25.93 |
| Kilmarnock U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Kilsyth Wanderers | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0.00 |
| King's Park | 38 | 15 | 7 | 16 | 69 | 81 | -12 | 39.47 |
| Leith Athletic | 22 | 7 | 7 | 8 | 33 | 39 | -6 | 31.82 |
| Livingston | 63 | 16 | 15 | 32 | 65 | 107 | -42 | 25.40 |
| Lochgelly United | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 50.00 |
| Montrose | 146 | 65 | 24 | 57 | 280 | 240 | 40 | 44.52 |
| Morton | 68 | 21 | 3 | 44 | 114 | 185 | -71 | 30.88 |
| Motherwell | 13 | 1 | 3 | 9 | 13 | 45 | -32 | 7.69 |
| Motherwell U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Nairn County | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Nithsdale Wanderers | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 25.00 |
| Partick Thistle | 22 | 5 | 1 | 16 | 21 | 47 | -26 | 22.73 |
| Penicuik Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
| Peterhead | 45 | 20 | 10 | 15 | 67 | 65 | 2 | 44.44 |
| Preston Athletic | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50.00 |
| Queen of the South | 128 | 43 | 21 | 64 | 176 | 252 | -76 | 33.59 |
| Queen's Park | 152 | 48 | 38 | 66 | 205 | 235 | -30 | 31.58 |
| Raith Rovers | 75 | 19 | 17 | 39 | 96 | 160 | -64 | 25.33 |
| Rangers | 17 | 1 | 1 | 15 | 11 | 56 | -45 | 5.88 |
| Rangers U20 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Rangers U21 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 33.33 |
| Ross County | 9 | 2 | 3 | 4 | 10 | 21 | -11 | 22.22 |
| Rothes | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Solway Star | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0.00 |
| St Bernard's | 41 | 15 | 10 | 16 | 71 | 73 | -2 | 36.59 |
| St Johnstone | 71 | 19 | 18 | 34 | 114 | 158 | -44 | 26.76 |
| St Mirren | 20 | 3 | 2 | 15 | 26 | 61 | -35 | 15.00 |
| Stanley | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100.00 |
| Stirling Albion | 128 | 39 | 30 | 59 | 177 | 213 | -36 | 30.47 |
| Stranraer | 186 | 59 | 40 | 87 | 266 | 316 | -50 | 31.72 |
| Strathblane | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Tayavalla | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| The New Saints | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100.00 |
| The Spartans | 6 | 4 | 2 | 0 | 8 | 3 | 5 | 66.67 |
| Third Lanark | 37 | 8 | 11 | 18 | 44 | 81 | -37 | 21.62 |
| Threave Rovers | 5 | 3 | 1 | 1 | 19 | 5 | 14 | 60.00 |
| Vale of Leven | 8 | 2 | 1 | 5 | 5 | 8 | -3 | 25.00 |
| Waterford United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| Whitehill Welfare | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 60.00 |

