Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1757 | 471 | 388 | 898 | 2306 | 3540 |
| Home | 1761 | 793 | 384 | 584 | 3159 | 2618 |
| Total | 3518 | 1264 | 772 | 1482 | 5465 | 6158 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 109 | 27 | 16 | 66 | 134 | 256 |
| Neutral | 3 | 0 | 0 | 3 | 0 | 4 |
| Home | 110 | 43 | 27 | 40 | 184 | 156 |
| Total | 222 | 70 | 43 | 109 | 318 | 416 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 138 | 30 | 25 | 83 | 181 | 341 |
| Home | 143 | 52 | 20 | 71 | 224 | 274 |
| Total | 281 | 82 | 45 | 154 | 405 | 615 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 33 | 18 | 3 | 12 | 58 | 53 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 32 | 14 | 2 | 16 | 47 | 59 |
| Total | 66 | 32 | 6 | 28 | 105 | 112 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 0 | 2 | 2 | 4 |
| Home | 3 | 1 | 0 | 2 | 4 | 6 |
| Total | 6 | 2 | 0 | 4 | 6 | 10 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 3 | 0 | 0 | 0 |
| Home | 3 | 1 | 1 | 1 | 2 | 2 |
| Total | 6 | 1 | 4 | 1 | 2 | 2 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 6 | 2 | 7 | 29 | 29 |
| Away | 14 | 1 | 1 | 12 | 23 | 69 |
| Total | 29 | 7 | 3 | 19 | 52 | 98 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 7 |
| Home | 1 | 1 | 0 | 0 | 4 | 1 |
| Total | 2 | 1 | 0 | 1 | 5 | 8 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 1 | 1 | 5 | 7 |
| Home | 3 | 0 | 1 | 2 | 3 | 6 |
| Total | 6 | 1 | 2 | 3 | 8 | 13 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 4 |
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 0 | 0 | 2 | 2 | 8 |
Scottish Consolation Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 1 | 0 | 0 | 1 | 1 | 3 |
Scottish Qualifying Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 1 | 0 | 0 | 1 | 2 | 3 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 2 | 1 | 2 | 4 | 5 |
| Home | 5 | 2 | 2 | 1 | 8 | 5 |
| Total | 10 | 4 | 3 | 3 | 12 | 10 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 1 | 1 | 5 | 4 |
| Home | 3 | 1 | 0 | 2 | 3 | 6 |
| Total | 6 | 2 | 1 | 3 | 8 | 10 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2081 | 918 | 440 | 723 | 3679 | 3160 |
| Away | 2071 | 548 | 438 | 1085 | 2712 | 4302 |
| Neutral | 4 | 0 | 1 | 3 | 0 | 4 |
| Total | 4156 | 1466 | 879 | 1811 | 6391 | 7466 |

