On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/11/2023 | Home | Scottish League (League Two / 12) | Peterhead | W | 2-0 |
| 14/11/2020 | Away | League Cup (Group H / ) | Alloa Athletic | L | 2-4 |
| 14/11/2015 | Home | Scottish League (League One / 14) | Forfar Athletic | D | 2-2 |
| 14/11/2009 | Away | Scottish League (Division Two / 14) | Alloa Athletic | W | 4-1 |
| 14/11/1998 | Away | Scottish League (Division Three / 15) | Montrose | D | 0-0 |
| 14/11/1992 | Home | Scottish League (Division Two / 15) | Montrose | W | 2-0 |
| 14/11/1987 | Away | Scottish League (Division Two / 16) | Queen's Park | W | 2-0 |
| 14/11/1981 | Home | Scottish League (Division Two / 15) | Clyde | L | 0-3 |
| 14/11/1970 | Home | Scottish League (Division Two (old) / 16) | Brechin City | W | 4-0 |
| 14/11/1964 | Away | Scottish League (Division Two (old) / 14) | Albion Rovers | D | 1-1 |
| 14/11/1959 | Away | Scottish League (Division Two (old) / 14) | Cowdenbeath | W | 2-1 |
| 14/11/1953 | Home | Scottish League (Division Two (old) / 11) | Arbroath | W | 5-1 |
| 14/11/1936 | Home | Scottish League (Division Two (old) / 15) | Cowdenbeath | W | 5-2 |
| 14/11/1931 | Home | Scottish League (Division Two (old) / 16) | St Bernard's | W | 3-1 |
| 14/11/1925 | Home | Scottish League (Division Two (old) / 14) | Alloa Athletic | D | 1-1 |

