Jess, Eoin
Position | Forward |
---|---|
Date of Birth | 13/12/1970 |
Place of Birth | Portsoy |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Brown, Craig | 1 |
Burns, Tommy | 1 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Booth, Scott | 1 |
Durie, Gordon | 1 |
Glass, Stephen | 1 |
Hutchison, Don | 1 |
Lambert, Paul | 1 |
Martin, Brian | 1 |
Maxwell, Ally | 1 |
McCart, Chris | 1 |
McGinlay, John | 1 |
McKinlay, Billy | 1 |
McKinnon, Rab | 1 |
McNamara, Jackie | 1 |
Millen, Andy | 1 |
Nevin, Pat | 1 |
O'Neil, Brian | 1 |
Robertson, David | 1 |
Telfer, Paul | 1 |
Walker, Nicky | 1 |
Whyte, Derek | 1 |
Wright, Stephen | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Booth, Scott | 2 |
Cameron, Colin | 1 |
Dailly, Christian | 1 |
Durie, Gordon | 1 |
Gemmill, Scott | 1 |
Glass, Stephen | 1 |
Hutchison, Don | 1 |
Lambert, Paul | 1 |
Martin, Brian | 1 |
Maxwell, Ally | 1 |
McCart, Chris | 1 |
McGinlay, John | 1 |
McKinlay, Billy | 1 |
McKinnon, Rab | 1 |
McNamara, Jackie | 1 |
McSkimming, Shaun | 1 |
Millen, Andy | 1 |
Nelson, Craig | 1 |
Nevin, Pat | 1 |
O'Neil, Brian | 1 |
Robertson, David | 1 |
Robertson, John | 1 |
Shearer, Duncan | 1 |
Telfer, Paul | 1 |
Walker, Nicky | 1 |
Watt, Michael | 1 |
Whyte, Derek | 1 |
Wright, Stephen | 1 |
Current Comments
0 comments so far (post your own)