Caps Per Club
| Club | Num Caps | Num Players |
|---|---|---|
| Aberdeen | 31 | 25 |
| Airdrie | 2 | 2 |
| Arsenal | 1 | 1 |
| Barnsley | 1 | 1 |
| Birmingham City | 1 | 1 |
| Blackburn Rovers | 3 | 2 |
| Blackpool | 3 | 2 |
| Bolton Wanderers | 3 | 2 |
| Bradford City | 3 | 1 |
| Brighton & Hove Albion | 1 | 1 |
| Bristol City | 1 | 1 |
| Burnley | 3 | 2 |
| Cardiff City | 5 | 4 |
| Celtic | 25 | 16 |
| Charlton Athletic | 2 | 2 |
| Chelsea | 5 | 4 |
| Clyde | 1 | 1 |
| Coventry City | 7 | 5 |
| Den Haag | 2 | 1 |
| Derby County | 3 | 3 |
| Doncaster Rovers | 3 | 2 |
| Dundee | 6 | 6 |
| Dundee United | 13 | 8 |
| Dunfermline Athletic | 5 | 2 |
| East Fife | 2 | 2 |
| Everton | 4 | 3 |
| Falkirk | 5 | 5 |
| Hamilton | 1 | 1 |
| Hearts | 33 | 19 |
| Hibernian | 24 | 16 |
| Hull City | 1 | 1 |
| Inverness Caledonian Thistle | 6 | 3 |
| Kilmarnock | 23 | 14 |
| Leeds United | 1 | 1 |
| Leicester City | 4 | 3 |
| Liverpool | 3 | 1 |
| Livingston | 6 | 5 |
| Luton Town | 2 | 2 |
| Manchester City | 2 | 2 |
| Manchester United | 2 | 2 |
| Metz | 1 | 1 |
| Middlesbrough | 4 | 2 |
| Millwall | 3 | 2 |
| Motherwell | 27 | 17 |
| Nancy | 2 | 1 |
| Newcastle United | 7 | 4 |
| Norwich City | 7 | 3 |
| Nottingham Forest | 4 | 3 |
| Partick Thistle | 8 | 6 |
| Peterborough | 1 | 1 |
| Portsmouth | 4 | 2 |
| Preston North End | 6 | 5 |
| Raith Rovers | 3 | 2 |
| Rangers | 25 | 18 |
| Reading | 3 | 3 |
| Ross County | 2 | 2 |
| Sheffield United | 2 | 2 |
| St Johnstone | 2 | 2 |
| St Mirren | 8 | 7 |
| Stockport County | 2 | 1 |
| Sunderland | 8 | 4 |
| Swindon Town | 1 | 1 |
| Tranmere Rovers | 1 | 1 |
| Watford | 1 | 1 |
| West Bromwich Albion | 1 | 1 |
| West Ham United | 4 | 4 |
| Wigan Athletic | 3 | 3 |
| Wolverhampton Wanderers | 4 | 4 |

