Gemmell, Tommy
Position | Forward |
---|---|
Date of Birth | 02/07/1930 |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Committee, Selection | 1 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Buchanan, John | 1 |
Cunningham, Willie | 1 |
Davidson, Jimmy | 1 |
Docherty, Tommy | 1 |
Gardiner, Ian | 1 |
Kelly, Hughie | 1 |
Ledgerwood, Tommy | 1 |
Moir, Willie | 1 |
Ormond, Willie | 1 |
Parker, Bobby | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Buchanan, John | 1 |
Cunningham, Willie | 1 |
Davidson, Jimmy | 1 |
Docherty, Tommy | 1 |
Gardiner, Ian | 1 |
Kelly, Hughie | 1 |
Ledgerwood, Tommy | 1 |
Moir, Willie | 1 |
Ormond, Willie | 1 |
Parker, Bobby | 1 |
Current Comments
0 comments so far (post your own)