Naysmith, Gary
Position | Defender |
---|---|
Date of Birth | 16/11/1978 |
Place of Birth | Edinburgh |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Vogts, Bertie | 1 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Alexander, Graeme | 1 |
Caldwell, Gary | 1 |
Caldwell, Steven | 1 |
Dailly, Christian | 1 |
Devlin, Paul | 1 |
Gallacher, Paul | 1 |
Hutchison, Don | 1 |
Kerr, Brian | 1 |
Kyle, Kevin | 1 |
McFadden, James | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Alexander, Graeme | 1 |
Arthur, Kenny | 1 |
Caldwell, Gary | 1 |
Caldwell, Steven | 1 |
Dailly, Christian | 1 |
Devlin, Paul | 1 |
Fletcher, Darren | 1 |
Gallacher, Paul | 1 |
Gray, Andy | 1 |
Hutchison, Don | 1 |
Kerr, Brian | 1 |
Kyle, Kevin | 1 |
Lynch, Simon | 1 |
McFadden, James | 1 |
Ross, Maurice | 1 |
Current Comments
0 comments so far (post your own)