Nevin, Pat
Position | Midfielder |
---|---|
Date of Birth | 06/09/1963 |
Place of Birth | Glasgow |
Games Played | 4 [Show all] |
Games Started | 2 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Denmark | 1 (0) | 0 | 0 | 0 |
East Germany | 0 (1) | 0 | 0 | 0 |
France | 1 (0) | 0 | 0 | 0 |
Yugoslavia | 0 (1) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)