Webster, Andy
Position | Defender |
---|---|
Date of Birth | 23/04/1982 |
Place of Birth | Dundee |
Games Played | 5 [Show all] |
Games Started | 5 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Austria | 1 (0) | 0 | 0 | 0 |
Northern Ireland | 1 (0) | 1 | 0 | 0 |
Republic of Ireland | 1 (0) | 0 | 0 | 0 |
Turkey | 2 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)