Martin, Brian
Position | Defender |
---|---|
Date of Birth | 24/02/1963 |
Place of Birth | Bellshill |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Denmark | 1 (0) | 0 | 0 | 0 |
Northern Ireland | 1 (0) | 0 | 0 | 0 |
Sweden | 1 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)