McPherson, Dave
| Position | Defender |
|---|---|
| Date of Birth | 28/01/1964 |
| Place of Birth | Paisley |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Hearts (2) |
| Debut | Vs Yugoslavia on 27/03/1990 in Friendly (H 0-0) |
| Age on Debut | 26 Years and 58 Days |
Season Breakdown
| Friendly | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1989/1990 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/04/1990 | Home | Friendly | East Germany | L | 1-2 |
| 27/03/1990 | Home | Friendly | Yugoslavia | D | 0-0 |


Current Comments
0 comments so far (post your own)