Robertson, David
Position | Defender |
---|---|
Date of Birth | 17/10/1968 |
Place of Birth | Aberdeen |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Aberdeen (1), Rangers (1) |
Debut | Vs France on 28/04/1987 in Friendly (H 1-1) |
Age on Debut | 18 Years and 193 Days |
Season Breakdown
Friendly | Other | Total | ||||
---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1993/1994 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1986/1987 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/02/1994 | Away | Friendly | Wales | L | 1-2 |
28/04/1987 | Home | Friendly | France | D | 1-1 |
Current Comments
0 comments so far (post your own)