Doig, John Edward
Date of Birth | 29/10/1866 |
---|---|
Games Played | 5 [Show all] |
Games Started | 5 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
committee, Selection | 5 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Bell, John | 2 |
Gibson, Neil | 2 |
Hamilton, Robert Cumming | 2 |
Robertson, John Tait | 2 |
Adams, James | 1 |
Aitken, Andrew | 1 |
Black, David George | 1 |
Blessington, James | 1 |
Boyd, Robert | 1 |
Brandon, Thomas | 1 |
Buchanan, John | 1 |
Calderhead, David | 1 |
Campbell, John | 1 |
Christie, Alexander John | 1 |
Cowan, James | 1 |
Drummond, John | 1 |
Groves, William | 1 |
Hogg, George | 1 |
Hutton, James | 1 |
Hyslop, Thomas | 1 |
Jenkinson, Thomas James | 1 |
Johnstone, William | 1 |
King, Alexander | 1 |
Lambie, John Alexander | 1 |
Lambie, William Allan | 1 |
Lowe, James | 1 |
McColl, Robert Smyth | 1 |
McCombie, Andrew | 1 |
McInnes, Thomas | 1 |
McKeown, Thomas Michael | 1 |
McMillan, Thomas | 1 |
Morgan, Hugh | 1 |
Raisbeck, Alexander Galloway | 1 |
Robertson, Thomas | 1 |
Smellie, Robert | 1 |
Smith, Alexander | 1 |
Smith, Nicol | 1 |
Speedie, Finlay Ballantyne | 1 |
Storrier, David | 1 |
Templeton, Robert Bryson | 1 |
Walker, Robert | 1 |
Watson, James | 1 |
Watt, Francis | 1 |
Watt, William Wilson | 1 |
Weir, John | 1 |
Whitelaw, Andrew | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Bell, John | 2 |
Gibson, Neil | 2 |
Hamilton, Robert Cumming | 2 |
Robertson, John Tait | 2 |
Adams, James | 1 |
Aitken, Andrew | 1 |
Black, David George | 1 |
Blessington, James | 1 |
Boyd, Robert | 1 |
Brandon, Thomas | 1 |
Buchanan, John | 1 |
Calderhead, David | 1 |
Campbell, John | 1 |
Christie, Alexander John | 1 |
Cowan, James | 1 |
Drummond, John | 1 |
Groves, William | 1 |
Hogg, George | 1 |
Hutton, James | 1 |
Hyslop, Thomas | 1 |
Jenkinson, Thomas James | 1 |
Johnstone, William | 1 |
King, Alexander | 1 |
Lambie, John Alexander | 1 |
Lambie, William Allan | 1 |
Lowe, James | 1 |
McColl, Robert Smyth | 1 |
McCombie, Andrew | 1 |
McInnes, Thomas | 1 |
McKeown, Thomas Michael | 1 |
McMillan, Thomas | 1 |
Morgan, Hugh | 1 |
Raisbeck, Alexander Galloway | 1 |
Robertson, Thomas | 1 |
Smellie, Robert | 1 |
Smith, Alexander | 1 |
Smith, Nicol | 1 |
Speedie, Finlay Ballantyne | 1 |
Storrier, David | 1 |
Templeton, Robert Bryson | 1 |
Walker, Robert | 1 |
Watson, James | 1 |
Watt, Francis | 1 |
Watt, William Wilson | 1 |
Weir, John | 1 |
Whitelaw, Andrew | 1 |
Current Comments
1 comments so far (post your own)Ned Doig (1883-1908, Arbroath,Blackburn Rovers,Sunderland,Liverpool) was described by one contemporary critic as - "one of the finest, coolest and most resourceful 'keepers in Scotland." Added to his great reputation in England, and undoubtedly among the greatest 'keepers of all time.
Honours :- Sunderland - FL champions 1892/93/95 & 1902 ;
Liverpool - FL Div 2 champions 1905. (edited by moderator)
Posted by Patrick Roberts on 21/07/2015 - 01:37