Head-To-Head
World Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 24 | 4 | 7 | 13 | 27 | 45 |
Home | 69 | 40 | 19 | 10 | 122 | 55 |
Away | 66 | 29 | 11 | 26 | 86 | 87 |
Total | 159 | 73 | 37 | 49 | 235 | 187 |
Friendly
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 108 | 51 | 22 | 35 | 186 | 119 |
Neutral | 6 | 0 | 3 | 3 | 6 | 10 |
Away | 121 | 48 | 26 | 47 | 180 | 187 |
Total | 235 | 99 | 51 | 85 | 372 | 316 |
British Championship
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 129 | 79 | 25 | 25 | 291 | 130 |
Away | 128 | 56 | 30 | 42 | 256 | 197 |
Total | 257 | 135 | 55 | 67 | 547 | 327 |
European Championships
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 67 | 43 | 12 | 12 | 132 | 68 |
Neutral | 8 | 2 | 2 | 4 | 5 | 7 |
Away | 66 | 21 | 16 | 29 | 69 | 88 |
Total | 141 | 66 | 30 | 45 | 206 | 163 |
Rous Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 3 |
Home | 6 | 2 | 2 | 2 | 3 | 4 |
Total | 8 | 2 | 2 | 4 | 4 | 7 |
Kirin Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 2 | 0 | 0 | 7 | 2 |
Away | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 | 7 | 2 |
Carling Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Neutral | 2 | 2 | 0 | 0 | 6 | 1 |
Total | 3 | 2 | 0 | 1 | 6 | 2 |
Brazil Independence Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Neutral | 2 | 0 | 2 | 0 | 2 | 2 |
Total | 3 | 0 | 2 | 1 | 2 | 3 |
Reunification Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 4 | 2 |
Total | 2 | 1 | 0 | 1 | 4 | 2 |
UEFA Nations League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 3 | 1 | 5 | 12 | 11 |
Home | 9 | 7 | 1 | 1 | 17 | 7 |
Total | 18 | 10 | 2 | 6 | 29 | 18 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 388 | 222 | 81 | 85 | 751 | 383 |
Away | 398 | 158 | 86 | 154 | 608 | 577 |
Neutral | 44 | 10 | 14 | 20 | 53 | 67 |
Total | 830 | 390 | 181 | 259 | 1412 | 1027 |