Player Records
Most Appearances
Player | Appearances |
---|---|
Dalglish, Kenneth Mathieson | 102 |
Leighton, James | 91 |
Fletcher, Darren | 80 |
McLeish, Alexander | 77 |
McStay, Paul Michael Lyons | 76 |
Robertson, Andrew | 76 |
Gordon, Craig | 75 |
Boyd, Thomas | 72 |
McGinn, John | 71 |
Miller, Kenneth | 69 |
Most Times Captain
Player | Times Captain |
---|---|
Robertson, Andrew | 53 |
Young, George Lewis | 48 |
Bremner, William John | 39 |
Fletcher, Darren | 35 |
McAllister, Gary | 33 |
Ferguson, Barry | 28 |
Souness, Graeme James | 27 |
Aitken, Roy | 27 |
Brown, Scott | 25 |
Gemmill, Archibald | 23 |
Most Goals
Player | Goals |
---|---|
Law, Denis | 30 |
Dalglish, Kenneth Mathieson | 30 |
Gallacher, Hugh Kilpatrick | 23 |
Reilly, Lawrence | 22 |
McCoist, Alistair Murdoch | 19 |
Miller, Kenneth | 18 |
McGinn, John | 18 |
McFadden, James | 15 |
Hamilton, Robert Cumming | 15 |
Johnston, Maurice | 14 |
Best Goals/Games Ratio (min 10 appearances)
Player | Ratio |
---|---|
Hamilton, Robert Cumming | 1.3636 (15 goals in 11 games) |
Gallacher, Hugh Kilpatrick | 1.1500 (23 goals in 20 games) |
Wilson, Andrew Nesbit | 1.0833 (13 goals in 12 games) |
Smith, John | 1.0000 (10 goals in 10 games) |
McColl, Robert Smyth | 1.0000 (13 goals in 13 games) |
Quinn, James | 0.6364 (7 goals in 11 games) |
McNeil, Henry | 0.6000 (6 goals in 10 games) |
Johnstone, Robert | 0.5882 (10 goals in 17 games) |
Reilly, Lawrence | 0.5789 (22 goals in 38 games) |
Law, Denis | 0.5455 (30 goals in 55 games) |