McCoist, Alistair Murdoch
Date of Birth | 24/09/1962 |
---|---|
Place of Birth | Bellshill |
Games Played | 61 [Show all] |
Games Started | 44 |
Games On As Sub | 17 |
Goals | 19 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Australia | 1 (0) | 1 | 0 | 0 |
Austria | 1 (1) | 0 | 0 | 0 |
Belarus | 0 (1) | 0 | 0 | 0 |
Belgium | 2 (0) | 1 | 0 | 0 |
Brazil | 2 (0) | 0 | 0 | 0 |
Bulgaria | 2 (0) | 1 | 0 | 0 |
Canada | 1 (0) | 1 | 0 | 0 |
CIS | 1 (0) | 0 | 0 | 0 |
Colombia | 2 (0) | 0 | 0 | 0 |
Costa Rica | 0 (1) | 0 | 0 | 0 |
Cyprus | 1 (0) | 1 | 0 | 0 |
Denmark | 0 (1) | 0 | 0 | 0 |
East Germany | 0 (1) | 0 | 0 | 0 |
Egypt | 1 (0) | 1 | 0 | 0 |
England | 3 (1) | 0 | 0 | 0 |
Estonia | 1 (1) | 0 | 0 | 0 |
Finland | 0 (2) | 0 | 0 | 0 |
France | 2 (0) | 0 | 0 | 0 |
Germany | 1 (0) | 0 | 0 | 0 |
Greece | 0 (1) | 1 | 0 | 0 |
Holland | 2 (0) | 0 | 0 | 0 |
Hungary | 1 (0) | 2 | 0 | 0 |
Italy | 1 (0) | 0 | 0 | 0 |
Lithuania | 1 (0) | 0 | 0 | 0 |
Luxembourg | 0 (1) | 0 | 0 | 0 |
Malta | 2 (1) | 2 | 0 | 0 |
Northern Ireland | 1 (0) | 1 | 0 | 0 |
Norway | 2 (0) | 1 | 0 | 0 |
Poland | 1 (0) | 0 | 0 | 0 |
Portugal | 2 (0) | 0 | 0 | 0 |
Republic Of Ireland | 0 (1) | 0 | 0 | 0 |
Romania | 1 (0) | 1 | 0 | 0 |
San Marino | 1 (1) | 2 | 0 | 0 |
Soviet Union | 1 (0) | 0 | 0 | 0 |
Spain | 1 (0) | 0 | 0 | 0 |
Sweden | 0 (2) | 0 | 0 | 0 |
Switzerland | 4 (0) | 3 | 0 | 0 |
USA | 1 (0) | 0 | 0 | 0 |
Yugoslavia | 1 (1) | 0 | 0 | 0 |
Current Comments
1 comments so far (post your own)Alistair McCoist (1978-2001, St Johnstone, Sunderland, Rangers, Kilmarnock) is Scotland's record post-war League marksman with 282 goals. He is also Rangers' top League goalscorer of all-time with 251 goals.
Posted by Patrick Roberts on 12/03/2015 - 01:32