Bannon, Eamonn John
Date of Birth | 18/04/1958 |
---|---|
Place of Birth | Edinburgh |
Games Played | 11 [Show all] |
Games Started | 10 |
Games On As Sub | 1 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee United (11) |
Debut | Vs Belgium on 19/12/1979 in European Championships (H 1-3) |
Age on Debut | 21 Years and 245 Days |
First Goal | Vs East Germany on 16/11/1983 in European Championships (A 1-2) |
Age at First Goal | 25 Years and 212 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1985/1986 | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 4 (1) | 0 |
1983/1984 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
1982/1983 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 |
1979/1980 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 1 (1) | 0 | 2 (0) | 1 | 3 (0) | 0 | 4 (0) | 0 | 10 (1) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/06/1986 | Neutral | World Cup (Finals / ) | West Germany | L | 1-2 |
23/04/1986 | Away | Rous Cup | England | L | 1-2 |
26/03/1986 | Home | Friendly | Romania | W | 3-0 |
28/01/1986 | Away | Friendly | Israel | W | 1-0 |
16/11/1983 | Away | European Championships (Qualifiers / ) | East Germany | L | 1-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/06/1986 | Neutral | World Cup (Finals / ) | Denmark | L | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/11/1983 | Away | European Championships (Qualifiers / ) | East Germany | L | 1-2 |
Current Comments
0 comments so far (post your own)