McGrain, Daniel Fergus
Date of Birth | 01/05/1950 |
---|---|
Place of Birth | Glasgow |
Games Played | 62 [Show all] |
Games Started | 59 |
Games On As Sub | 3 |
Goals | 0 |
Yellow Cards | 3 |
Red Cards | 0 |
Times As Captains | 10 |
Capped With | Celtic (62) |
Debut | Vs Wales on 12/05/1973 in British Championship (A 2-0) |
Age on Debut | 23 Years and 11 Days |
Season Breakdown
World Cup | European Championships | Friendly | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1981/1982 | 2 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 6 (1) | 0 |
1980/1981 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | 7 (1) | 0 |
1979/1980 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 7 (0) | 0 |
1977/1978 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1976/1977 | 2 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 3 (0) | 0 | 10 (0) | 0 |
1975/1976 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 6 (0) | 0 |
1974/1975 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 7 (0) | 0 |
1973/1974 | 5 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 1 (1) | 0 | 9 (1) | 0 |
1972/1973 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 5 (0) | 0 |
Totals | 15 (1) | 0 | 6 (0) | 0 | 18 (0) | 0 | 20 (2) | 0 | 59 (3) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/06/1982 | Neutral | World Cup (Finals / ) | New Zealand | W | 5-2 |
29/05/1982 | Home | British Championship | England | L | 0-1 |
28/04/1982 | Away | British Championship | Northern Ireland | D | 1-1 |
23/03/1982 | Home | Friendly | Holland | W | 2-1 |
24/02/1982 | Away | Friendly | Spain | L | 0-3 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/06/1982 | Neutral | World Cup (Finals / ) | Soviet Union | D | 2-2 |
16/05/1981 | Away | British Championship | Wales | L | 0-2 |
14/05/1974 | Home | British Championship | Wales | W | 2-0 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
23/05/1981 | Away | British Championship | England | W | 1-0 |
21/09/1977 | Home | World Cup (Qualifiers / ) | Czechoslovakia | W | 3-1 |
01/06/1975 | Away | European Championships (Qualifiers / ) | Romania | D | 1-1 |
Last 5 Games As Captain
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/06/1982 | Neutral | World Cup (Finals / ) | New Zealand | W | 5-2 |
29/05/1982 | Home | British Championship | England | L | 0-1 |
28/04/1982 | Away | British Championship | Northern Ireland | D | 1-1 |
23/03/1982 | Home | Friendly | Holland | W | 2-1 |
24/02/1982 | Away | Friendly | Spain | L | 0-3 |
Current Comments
0 comments so far (post your own)