Smith, Walter
Games | 16 [Show all] |
---|---|
Won | 7 (43.75%) |
Drawn | 5 (31.25%) |
Lost | 4 (25.00%) |
Goals Scored | 26 |
Goals Lost | 15 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Austria | 1 | 0 | 1 | 0 | 2 | 2 |
Belarus | 2 | 0 | 1 | 1 | 0 | 1 |
Bulgaria | 1 | 1 | 0 | 0 | 5 | 1 |
Faroe Islands | 1 | 1 | 0 | 0 | 6 | 0 |
France | 1 | 1 | 0 | 0 | 1 | 0 |
Italy | 2 | 0 | 1 | 1 | 1 | 3 |
Japan | 1 | 0 | 1 | 0 | 0 | 0 |
Lithuania | 1 | 1 | 0 | 0 | 2 | 1 |
Moldova | 1 | 1 | 0 | 0 | 2 | 0 |
Norway | 1 | 1 | 0 | 0 | 2 | 1 |
Slovenia | 1 | 1 | 0 | 0 | 3 | 0 |
Switzerland | 1 | 0 | 0 | 1 | 1 | 3 |
Ukraine | 1 | 0 | 0 | 1 | 0 | 2 |
USA | 1 | 0 | 1 | 0 | 1 | 1 |
Current Comments
8 comments so far (post your own)Comment awaiting moderator approval (11/02/2023 - 09:52).
Comment awaiting moderator approval (11/02/2023 - 10:11).
Comment awaiting moderator approval (11/02/2023 - 18:13).
Comment awaiting moderator approval (16/03/2023 - 11:03).
Comment awaiting moderator approval (22/03/2023 - 04:57).
Comment awaiting moderator approval (22/03/2023 - 05:21).
Comment awaiting moderator approval (22/03/2023 - 08:43).
Comment awaiting moderator approval (22/03/2023 - 11:29).