Simpson, Jimmy
| Games Played | 357 [Show all] |
|---|---|
| Games Started | 357 |
| Games On As Sub | 0 |
| Goals | 6 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 17 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 7 (0) | 1 | 0 | 0 |
| Albion Rovers | 9 (0) | 1 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Arbroath | 5 (0) | 0 | 0 | 0 |
| Armadale | 1 (0) | 0 | 0 | 0 |
| Ayr United | 14 (0) | 0 | 0 | 0 |
| Blairgowrie | 1 (0) | 0 | 0 | 0 |
| Bo'ness | 1 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Celtic | 25 (0) | 0 | 0 | 0 |
| Clyde | 18 (0) | 0 | 0 | 0 |
| Cowdenbeath | 5 (0) | 1 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 16 (0) | 1 | 0 | 0 |
| Dundee United | 2 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 4 (0) | 0 | 0 | 0 |
| East Fife | 1 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Edinburgh City (1928-55) | 1 (0) | 0 | 0 | 0 |
| Falkirk | 16 (0) | 0 | 0 | 0 |
| Hamilton Academical | 21 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 20 (0) | 0 | 0 | 0 |
| Hibernian | 10 (0) | 1 | 0 | 0 |
| Kilmarnock | 20 (0) | 0 | 0 | 0 |
| Leith Athletic | 3 (0) | 0 | 0 | 0 |
| Morton | 6 (0) | 0 | 0 | 0 |
| Motherwell | 14 (0) | 0 | 0 | 0 |
| Partick Thistle | 20 (0) | 0 | 0 | 0 |
| Queen of the South | 13 (0) | 0 | 0 | 0 |
| Queen's Park | 26 (0) | 0 | 0 | 0 |
| Raith Rovers | 5 (0) | 0 | 0 | 0 |
| St Johnstone | 15 (0) | 0 | 0 | 0 |
| St Mirren | 18 (0) | 0 | 0 | 0 |
| Third Lanark | 19 (0) | 0 | 0 | 0 |

