Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2178 | 1599 | 338 | 241 | 5461 | 1815 |
Away | 2179 | 1222 | 494 | 463 | 4320 | 2427 |
Total | 4357 | 2821 | 832 | 704 | 9781 | 4242 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 140 | 79 | 32 | 29 | 254 | 139 |
Away | 221 | 138 | 35 | 48 | 521 | 227 |
Home | 261 | 201 | 32 | 28 | 843 | 199 |
Total | 622 | 418 | 99 | 105 | 1618 | 565 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 188 | 129 | 25 | 34 | 458 | 190 |
Home | 203 | 163 | 20 | 20 | 574 | 149 |
Neutral | 92 | 61 | 6 | 25 | 201 | 111 |
Total | 483 | 353 | 51 | 79 | 1233 | 450 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 40 | 25 | 9 | 6 | 71 | 35 |
Away | 41 | 12 | 18 | 11 | 60 | 45 |
Neutral | 1 | 0 | 0 | 1 | 1 | 1 |
Total | 82 | 37 | 27 | 18 | 132 | 81 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 33 | 7 | 9 | 17 | 32 | 48 |
Home | 34 | 22 | 10 | 2 | 56 | 17 |
Neutral | 3 | 2 | 0 | 1 | 6 | 5 |
Total | 70 | 31 | 19 | 20 | 94 | 70 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 26 | 5 | 10 | 11 | 32 | 38 |
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Home | 26 | 21 | 1 | 4 | 65 | 21 |
Total | 54 | 27 | 11 | 16 | 100 | 62 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 3 | 0 | 1 | 11 | 7 |
Away | 27 | 7 | 4 | 16 | 29 | 51 |
Home | 26 | 16 | 4 | 6 | 54 | 34 |
Total | 57 | 26 | 8 | 23 | 94 | 92 |
UEFA Super Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 6 | 3 | 1 | 2 | 11 | 10 |
Home | 3 | 3 | 0 | 0 | 7 | 1 |
Total | 10 | 7 | 1 | 2 | 21 | 12 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 2 |
Away | 2 | 0 | 0 | 2 | 2 | 6 |
Total | 4 | 1 | 1 | 2 | 6 | 8 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 0 | 0 | 2 | 1 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 2 | 1 | 6 | 7 | 12 |
Home | 9 | 6 | 3 | 0 | 20 | 5 |
Total | 18 | 8 | 4 | 6 | 27 | 17 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 1 | 0 | 1 | 4 | 1 |
Away | 9 | 8 | 0 | 1 | 23 | 6 |
Home | 6 | 5 | 1 | 0 | 19 | 4 |
Total | 17 | 14 | 1 | 2 | 46 | 11 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 3 | 4 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 61 | 15 | 17 | 29 | 65 | 89 |
Home | 61 | 24 | 19 | 18 | 90 | 79 |
Total | 122 | 39 | 36 | 47 | 155 | 168 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 4 | 4 | 0 | 0 | 13 | 4 |
Total | 6 | 5 | 0 | 1 | 15 | 7 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 105 | 67 | 22 | 16 | 267 | 116 |
Neutral | 57 | 30 | 12 | 15 | 98 | 61 |
Away | 103 | 64 | 23 | 16 | 250 | 131 |
Total | 265 | 161 | 57 | 47 | 615 | 308 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 11 | 3 | 1 | 43 | 14 |
Away | 15 | 11 | 1 | 3 | 29 | 22 |
Total | 30 | 22 | 4 | 4 | 72 | 36 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 13 | 6 |
Away | 2 | 1 | 1 | 0 | 4 | 1 |
Total | 7 | 5 | 2 | 0 | 17 | 7 |
Championship Decider
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 67 | 13 | 10 | 256 | 97 |
Home | 90 | 66 | 12 | 12 | 272 | 89 |
Total | 180 | 133 | 25 | 22 | 528 | 186 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 15 | 2 | 1 | 49 | 16 |
Home | 19 | 18 | 0 | 1 | 54 | 11 |
Neutral | 13 | 9 | 3 | 1 | 29 | 12 |
Total | 50 | 42 | 5 | 3 | 132 | 39 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 6 | 0 | 1 | 23 | 8 |
Neutral | 5 | 2 | 1 | 2 | 8 | 7 |
Home | 6 | 5 | 1 | 0 | 20 | 9 |
Total | 18 | 13 | 2 | 3 | 51 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 3 | 1 | 1 | 14 | 4 |
Home | 2 | 2 | 0 | 0 | 6 | 1 |
Neutral | 3 | 2 | 1 | 0 | 5 | 1 |
Total | 10 | 7 | 2 | 1 | 25 | 6 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 8 | 2 | 9 | 31 | 29 |
Away | 16 | 7 | 2 | 7 | 28 | 39 |
Neutral | 45 | 22 | 9 | 14 | 95 | 68 |
Total | 80 | 37 | 13 | 30 | 154 | 136 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 23 | 14 | 3 | 6 | 64 | 32 |
Home | 21 | 12 | 6 | 3 | 54 | 29 |
Total | 44 | 26 | 9 | 9 | 118 | 61 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 24 | 11 | 7 | 6 | 56 | 42 |
Away | 25 | 5 | 5 | 15 | 26 | 48 |
Total | 49 | 16 | 12 | 21 | 82 | 90 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Home | 2 | 2 | 0 | 0 | 12 | 2 |
Total | 3 | 3 | 0 | 0 | 15 | 3 |
Coronation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 4 |
Away | 3 | 1 | 0 | 2 | 2 | 5 |
Total | 6 | 2 | 1 | 3 | 6 | 9 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3166 | 2297 | 493 | 376 | 8111 | 2723 |
Away | 3113 | 1743 | 665 | 705 | 6309 | 3559 |
Neutral | 374 | 215 | 65 | 94 | 728 | 428 |
Total | 6653 | 4255 | 1223 | 1175 | 15148 | 6710 |