Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2155 | 1209 | 490 | 456 | 4282 | 2407 |
Home | 2153 | 1578 | 337 | 238 | 5396 | 1795 |
Total | 4308 | 2787 | 827 | 694 | 9678 | 4202 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 260 | 200 | 32 | 28 | 841 | 199 |
Neutral | 138 | 78 | 32 | 28 | 252 | 138 |
Away | 219 | 136 | 35 | 48 | 515 | 226 |
Total | 617 | 414 | 99 | 104 | 1608 | 563 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 199 | 159 | 20 | 20 | 563 | 148 |
Neutral | 89 | 58 | 6 | 25 | 195 | 109 |
Away | 188 | 129 | 25 | 34 | 458 | 190 |
Total | 476 | 346 | 51 | 79 | 1216 | 447 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 35 | 10 | 15 | 10 | 51 | 38 |
Neutral | 1 | 0 | 0 | 1 | 1 | 1 |
Home | 34 | 22 | 8 | 4 | 62 | 28 |
Total | 70 | 32 | 23 | 15 | 114 | 67 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 34 | 22 | 10 | 2 | 56 | 17 |
Neutral | 3 | 2 | 0 | 1 | 6 | 5 |
Away | 33 | 7 | 9 | 17 | 32 | 48 |
Total | 70 | 31 | 19 | 20 | 94 | 70 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Home | 26 | 21 | 1 | 4 | 65 | 21 |
Away | 26 | 5 | 10 | 11 | 32 | 38 |
Total | 54 | 27 | 11 | 16 | 100 | 62 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 26 | 16 | 4 | 6 | 54 | 34 |
Neutral | 4 | 3 | 0 | 1 | 11 | 7 |
Away | 27 | 7 | 4 | 16 | 29 | 51 |
Total | 57 | 26 | 8 | 23 | 94 | 92 |
UEFA Super Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 7 | 1 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 6 | 3 | 1 | 2 | 11 | 10 |
Total | 10 | 7 | 1 | 2 | 21 | 12 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 6 |
Home | 2 | 1 | 1 | 0 | 4 | 2 |
Total | 4 | 1 | 1 | 2 | 6 | 8 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 1 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 9 | 6 | 3 | 0 | 20 | 5 |
Away | 9 | 2 | 1 | 6 | 7 | 12 |
Total | 18 | 8 | 4 | 6 | 27 | 17 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 19 | 4 |
Neutral | 2 | 1 | 0 | 1 | 4 | 1 |
Away | 9 | 8 | 0 | 1 | 23 | 6 |
Total | 17 | 14 | 1 | 2 | 46 | 11 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 3 | 4 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 58 | 23 | 18 | 17 | 86 | 74 |
Away | 58 | 15 | 15 | 28 | 62 | 82 |
Total | 116 | 38 | 33 | 45 | 148 | 156 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 13 | 4 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 6 | 5 | 0 | 1 | 15 | 7 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 57 | 30 | 12 | 15 | 98 | 61 |
Away | 103 | 64 | 23 | 16 | 250 | 131 |
Home | 105 | 67 | 22 | 16 | 267 | 116 |
Total | 265 | 161 | 57 | 47 | 615 | 308 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 11 | 1 | 3 | 29 | 22 |
Home | 15 | 11 | 3 | 1 | 43 | 14 |
Total | 30 | 22 | 4 | 4 | 72 | 36 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 1 | 0 | 4 | 1 |
Home | 5 | 4 | 1 | 0 | 13 | 6 |
Total | 7 | 5 | 2 | 0 | 17 | 7 |
Championship Decider
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 90 | 66 | 12 | 12 | 272 | 89 |
Away | 90 | 67 | 13 | 10 | 256 | 97 |
Total | 180 | 133 | 25 | 22 | 528 | 186 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 18 | 0 | 1 | 54 | 11 |
Neutral | 13 | 9 | 3 | 1 | 29 | 12 |
Away | 18 | 15 | 2 | 1 | 49 | 16 |
Total | 50 | 42 | 5 | 3 | 132 | 39 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 20 | 9 |
Away | 7 | 6 | 0 | 1 | 23 | 8 |
Neutral | 5 | 2 | 1 | 2 | 8 | 7 |
Total | 18 | 13 | 2 | 3 | 51 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 1 |
Neutral | 3 | 2 | 1 | 0 | 5 | 1 |
Away | 5 | 3 | 1 | 1 | 14 | 4 |
Total | 10 | 7 | 2 | 1 | 25 | 6 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 16 | 7 | 2 | 7 | 28 | 39 |
Neutral | 45 | 22 | 9 | 14 | 95 | 68 |
Home | 19 | 8 | 2 | 9 | 31 | 29 |
Total | 80 | 37 | 13 | 30 | 154 | 136 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 21 | 12 | 6 | 3 | 54 | 29 |
Away | 23 | 14 | 3 | 6 | 64 | 32 |
Total | 44 | 26 | 9 | 9 | 118 | 61 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 25 | 5 | 5 | 15 | 26 | 48 |
Home | 24 | 11 | 7 | 6 | 56 | 42 |
Total | 49 | 16 | 12 | 21 | 82 | 90 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 12 | 2 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 3 | 3 | 0 | 0 | 15 | 3 |
Coronation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 2 | 5 |
Home | 3 | 1 | 1 | 1 | 4 | 4 |
Total | 6 | 2 | 1 | 3 | 6 | 9 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3127 | 2267 | 490 | 370 | 8020 | 2690 |
Away | 3078 | 1726 | 656 | 696 | 6253 | 3524 |
Neutral | 369 | 211 | 65 | 93 | 720 | 425 |
Total | 6574 | 4204 | 1211 | 1159 | 14993 | 6639 |