Recent Results
| Date | Venue | Competition (Round) | Opponent | Result | Full Time Score | Half Time Score | Rangers Scorers (In order) |
|---|---|---|---|---|---|---|---|
| 07/11/2026 | Away | Scottish League (Premiership / 12) | St Mirren | W | 2-0 | 1-0 | (pen)Naderi, Ryan Neil, Daniel James |
| 31/10/2026 | Neutral | League Cup (Semi Final) | Aberdeen | W | 1-0 | 0-0 | Naderi, Ryan |
| 28/10/2026 | Away | Scottish League (Premiership / 11) | Heart of Midlothian | D | 2-2 | 1-0 | Kelsy, Kevin Makhanya, Olwethu Mpilwenhle |
| 24/10/2026 | Home | Scottish League (Premiership / 10) | St Johnstone | W | 4-0 | 1-0 | Kelsy, Kevin Naderi, Ryan Kelsy, Kevin Chukwuani, Tochi Phil |
| 17/10/2026 | Away | Scottish League (Premiership / 9) | Dundee | D | 2-2 | 1-1 | Bouanani, Badredine Raskin, Nicolas |
| 10/10/2026 | Home | Scottish League (Premiership / 8) | Kilmarnock | W | 3-1 | 3-0 | Naderi, Ryan Kelsy, Kevin Naderi, Ryan |
| 20/09/2026 | Away | Scottish League (Premiership / 7) | Celtic | W | 1-0 | 1-0 | Naderi, Ryan |
| 13/09/2026 | Home | League Cup (Quarter Final) | Celtic | W | 3-0 | 1-0 | Neil, Daniel James Kelsy, Kevin Neil, Daniel James |
| 09/09/2026 | Home | Scottish League (Premiership / 6) | St Mirren | W | 1-0 | 0-0 | Miovski, Bojan |
| 05/09/2026 | Home | Scottish League (Premiership / 5) | Motherwell | W | 1-0 | 1-0 | Naderi, Ryan |

