Johnson, Joe
| Position | Midfielder |
|---|---|
| Date of Birth | 13/09/1920 |
| Place of Birth | Greenock |
| Nationality | Scottish |
| Signed From | Arthurlie |
| Sold To | Lincoln City |
| Games Played | 37 [Show all] |
| Games Started | 37 |
| Games On As Sub | 0 |
| Goals | 12 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Celtic | 3 (0) | 1 | 0 | 0 |
| Clyde | 2 (0) | 1 | 0 | 0 |
| Cowdenbeath | 1 (0) | 2 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| East Fife | 3 (0) | 0 | 0 | 0 |
| Falkirk | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Hibernian | 1 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 4 (0) | 0 | 0 | 0 |
| Partick Thistle | 2 (0) | 3 | 0 | 0 |
| Queen of the South | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 3 (0) | 0 | 0 | 0 |
| St Mirren | 3 (0) | 2 | 0 | 0 |
| Stirling Albion | 3 (0) | 2 | 0 | 0 |
| Third Lanark | 4 (0) | 1 | 0 | 0 |

