Henderson, James
Games Played | 15 [Show all] |
---|---|
Games Started | 15 |
Games On As Sub | 0 |
Goals | 6 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Third Lanark on 06/12/1890 in Glasgow Cup (H 1-2) |
First Goal | Vs Vale of Leven on 17/01/1891 in Scottish League (A 3-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1890/1891 | 13 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 15 (0) | 6 |
Totals | 13 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 15 (0) | 6 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/05/1891 | Neutral | Division One (old) Play-Offs (Final) | Dumbarton | Drawn | 2-2 |
09/05/1891 | Home | Scottish League (Scottish Football League / 18) | Third Lanark | Won | 4-1 |
02/05/1891 | Home | Scottish League (Scottish Football League / 17) | Celtic | Lost | 1-2 |
25/04/1891 | Home | Scottish League (Scottish Football League / 16) | Dumbarton | Won | 4-2 |
04/04/1891 | Home | Scottish League (Scottish Football League / 15) | Vale of Leven | Won | 4-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/05/1891 | Home | Scottish League (Scottish Football League / 17) | Celtic | Lost | 1-2 |
28/03/1891 | Away | Scottish League (Scottish Football League / 14) | Cowlairs | Won | 2-0 |
14/03/1891 | Home | Scottish League (Scottish Football League / 12) | Abercorn | Won | 2-0 |
28/02/1891 | Away | Scottish League (Scottish Football League / 10) | St Mirren | Won | 7-3 |
17/01/1891 | Away | Scottish League (Scottish Football League / 6) | Vale of Leven | Won | 3-1 |