Easton, Andrew
Games Played | 10 [Show all] |
---|---|
Games Started | 10 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Queen's Park on 17/09/1904 in Scottish League (A 4-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1904/1905 | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 10 (0) | 0 |
Totals | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 10 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
03/05/1905 | Home | Glasgow League | Third Lanark | Drawn | 0-0 |
21/01/1905 | Home | Scottish League (Division One (old) / 21) | Kilmarnock | Won | 6-2 |
14/01/1905 | Home | Scottish League (Division One (old) / 20) | Motherwell | Won | 3-2 |
03/01/1905 | Away | Scottish League (Division One (old) / 19) | Partick Thistle | Won | 4-1 |
31/12/1904 | Away | Scottish League (Division One (old) / 18) | Airdrieonians (1878-2002) | Drawn | 2-2 |