Lister, James S.
Games Played | 5 [Show all] |
---|---|
Games Started | 5 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Hamilton Academical on 01/04/1916 in Scottish League (A 1-0) |
First Goal | Vs Dundee on 10/04/1916 in Scottish League (H 3-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1915/1916 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Totals | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/04/1916 | Away | Scottish League (Division One (old) / 38) | Aberdeen | Drawn | 0-0 |
17/04/1916 | Away | Scottish League (Division One (old) / 34) | St Mirren | Drawn | 1-1 |
15/04/1916 | Away | Scottish League (Division One (old) / 33) | Partick Thistle | Lost | 2-5 |
10/04/1916 | Home | Scottish League (Division One (old) / 32) | Dundee | Won | 3-2 |
01/04/1916 | Away | Scottish League (Division One (old) / 30) | Hamilton Academical | Won | 1-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/04/1916 | Home | Scottish League (Division One (old) / 32) | Dundee | Won | 3-2 |