Drysdale, John
Games Played | 19 [Show all] |
---|---|
Games Started | 19 |
Games On As Sub | 0 |
Goals | 5 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Clyde on 26/10/1935 in Scottish League (A 4-1) |
First Goal | Vs Clyde on 26/10/1935 in Scottish League (A 4-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1937/1938 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1936/1937 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 8 (0) | 0 |
1935/1936 | 9 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 5 |
Totals | 18 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 19 (0) | 5 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/01/1938 | Home | Scottish League (Division One (old) / 23) | Ayr United | Drawn | 2-2 |
03/01/1938 | Home | Scottish League (Division One (old) / 22) | Partick Thistle | Lost | 1-3 |
12/12/1936 | Home | Scottish League (Division One (old) / 19) | Clyde | Won | 2-0 |
12/09/1936 | Home | Scottish League (Division One (old) / 8) | Motherwell | Won | 3-2 |
09/09/1936 | Away | Scottish League (Division One (old) / 7) | Third Lanark | Drawn | 0-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/02/1936 | Away | Scottish League (Division One (old) / 28) | Dunfermline Athletic | Won | 6-2 |
02/11/1935 | Home | Scottish League (Division One (old) / 14) | Queen's Park | Drawn | 3-3 |
26/10/1935 | Away | Scottish League (Division One (old) / 13) | Clyde | Won | 4-1 |