Stevens, Gary
Position | Defender |
---|---|
Date of Birth | 27/03/1963 |
Place of Birth | Barrow-in-Furness |
Nationality | English |
Signed From | Everton |
Sold To | Tranmere Rovers |
Games Played | 245 [Show all] |
Games Started | 245 |
Games On As Sub | 0 |
Goals | 9 |
Yellow Cards | 7 |
Red Cards | 0 |
Debut | Vs Hamilton Academical on 13/08/1988 in Scottish League (A 2-0) |
Age on Debut | 25 Years and 139 Days |
First Goal | Vs Hamilton Academical on 13/08/1988 in Scottish League (A 2-0) |
Age at First Goal | 25 Years and 139 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1994/1995 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
1993/1994 | 28 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 36 (0) | 0 |
1992/1993 | 9 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
1991/1992 | 43 (0) | 2 | 5 (0) | 0 | 4 (0) | 0 | 2 (0) | 0 | 54 (0) | 2 |
1990/1991 | 36 (0) | 4 | 3 (0) | 0 | 5 (0) | 0 | 4 (0) | 0 | 48 (0) | 4 |
1989/1990 | 35 (0) | 1 | 2 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 | 44 (0) | 1 |
1988/1989 | 35 (0) | 1 | 8 (0) | 1 | 5 (0) | 0 | 4 (0) | 0 | 52 (0) | 2 |
Totals | 186 (0) | 8 | 22 (0) | 1 | 22 (0) | 0 | 15 (0) | 0 | 245 (0) | 9 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/08/1994 | Away | UEFA Champions League (Prelim Leg1) | AEK Athens | Lost | 0-2 |
21/05/1994 | Neutral | Scottish Cup (Final) | Dundee United | Lost | 0-1 |
14/05/1994 | Home | Scottish League (Premier Division / 44) | Dundee | Drawn | 0-0 |
02/04/1994 | Home | Scottish League (Premier Division / 36) | Aberdeen | Drawn | 1-1 |
29/03/1994 | Away | Scottish League (Premier Division / 35) | Partick Thistle | Won | 2-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
18/04/1992 | Home | Scottish League (Premier Division / 41) | St Mirren | Won | 4-0 |
28/12/1991 | Home | Scottish League (Premier Division / 26) | Dunfermline Athletic | Won | 2-1 |
30/03/1991 | Away | Scottish League (Premier Division / 30) | Dunfermline Athletic | Won | 1-0 |
08/12/1990 | Home | Scottish League (Premier Division / 16) | St Johnstone | Won | 4-1 |
17/11/1990 | Away | Scottish League (Premier Division / 12) | Motherwell | Won | 4-2 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
26/03/1994 | Away | Scottish League (Premier Division / 34) | Heart of Midlothian | Won | 2-1 |
01/01/1994 | Away | Scottish League (Premier Division / 25) | Celtic | Won | 4-2 |
28/03/1992 | Away | Scottish League (Premier Division / 38) | St Johnstone | Won | 2-1 |
12/10/1991 | Away | Scottish League (Premier Division / 12) | St Johnstone | Won | 3-2 |
19/01/1991 | Away | Scottish League (Premier Division / 23) | Hibernian | Won | 2-0 |