Hughes, Stephen
Position | Midfielder |
---|---|
Date of Birth | 14/11/1982 |
Place of Birth | Motherwell |
Nationality | Scottish |
Signed From | S Form |
Sold To | Leicester City |
Games Played | 89 [Show all] |
Games Started | 55 |
Games On As Sub | 34 |
Goals | 7 |
Yellow Cards | 5 |
Red Cards | 0 |
Debut | Vs Heart of Midlothian on 13/05/2000 in Scottish League (H 1-0) |
Age on Debut | 17 Years and 181 Days |
First Goal | Vs Hibernian on 18/08/2001 in Scottish League (H 2-2) |
Age at First Goal | 18 Years and 277 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2004/2005 | 6 (5) | 2 | 0 (0) | 0 | 0 (1) | 0 | 1 (2) | 0 | 7 (8) | 2 |
2003/2004 | 17 (5) | 3 | 1 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 23 (5) | 3 |
2002/2003 | 6 (6) | 1 | 0 (2) | 0 | 1 (1) | 0 | 0 (0) | 0 | 7 (9) | 1 |
2001/2002 | 12 (5) | 1 | 3 (1) | 0 | 0 (2) | 0 | 3 (2) | 0 | 18 (10) | 1 |
2000/2001 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1999/2000 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 41 (23) | 7 | 4 (3) | 0 | 3 (4) | 0 | 7 (4) | 0 | 55 (34) | 7 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
05/12/2004 | Away | Scottish League (SPL / 17) | Inverness CT | Drawn | 1-1 |
03/10/2004 | Home | Scottish League (SPL / 8) | Kilmarnock | Won | 2-0 |
26/09/2004 | Away | Scottish League (SPL / 7) | Dundee | Won | 2-0 |
25/08/2004 | Home | UEFA Champions League (Q3 Leg2) | CSKA Moscow | Drawn | 1-1 |
21/08/2004 | Home | Scottish League (SPL / 3) | Hibernian | Won | 4-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
23/01/2005 | Away | Scottish League (SPL / 23) | Aberdeen | Won | 2-1 |
15/01/2005 | Home | Scottish League (SPL / 22) | Dunfermline Athletic | Won | 3-0 |
02/12/2004 | Away | UEFA Cup (Group F / Game 3) | AZ Alkmaar | Lost | 0-1 |
28/11/2004 | Home | Scottish League (SPL / 16) | Heart of Midlothian | Won | 3-2 |
10/11/2004 | Home | League Cup (QF) | Celtic | Won | 2-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/08/2004 | Home | Scottish League (SPL / 2) | Livingston | Won | 4-0 |
04/04/2004 | Away | Scottish League (SPL / 31) | Motherwell | Won | 1-0 |
30/11/2003 | Away | Scottish League (SPL / 14) | Hibernian | Won | 1-0 |
22/11/2003 | Home | Scottish League (SPL / 13) | Aberdeen | Won | 3-0 |
01/12/2002 | Away | Scottish League (SPL / 17) | Heart of Midlothian | Won | 4-0 |
Last 5 Games Yellow Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/09/2004 | Home | UEFA Cup (R1 Leg2) | Maritimo | Won | 1-0 |
08/05/2004 | Away | Scottish League (SPL / 36) | Celtic | Lost | 0-1 |
26/11/2003 | Away | UEFA Champions League (Group E / Game 5) | VfB Stuttgart | Lost | 0-1 |
07/11/2002 | Away | League Cup (QF) | Dunfermline Athletic | Won | 1-0 |
08/09/2001 | Away | Scottish League (SPL / 6) | Heart of Midlothian | Drawn | 2-2 |