Davis, Steven
| Position | Midfielder |
|---|---|
| Date of Birth | 01/01/1985 |
| Place of Birth | Ballymena |
| Nationality | Northern Irish |
| Signed From | Fulham |
| Games Played | 371 [Show all] |
| Games Started | 331 |
| Games On As Sub | 40 |
| Goals | 28 |
| Yellow Cards | 18 |
| Red Cards | 0 |
| Debut | Vs Panathinaikos on 13/02/2008 in UEFA Cup (H 0-0) |
| Age on Debut | 23 Years and 43 Days |
| First Goal | Vs Werder Bremen on 06/03/2008 in UEFA Cup (H 2-0) |
| Age at First Goal | 23 Years and 65 Days |
| Davis, Steven also managed the club [See Manager Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2022/2023 | 3 (5) | 1 | 0 (0) | 0 | 2 (0) | 1 | 4 (2) | 0 | 9 (7) | 2 |
| 2021/2022 | 13 (6) | 0 | 2 (1) | 0 | 1 (0) | 0 | 9 (2) | 1 | 25 (9) | 1 |
| 2020/2021 | 29 (6) | 0 | 3 (0) | 1 | 0 (1) | 1 | 10 (0) | 0 | 42 (7) | 2 |
| 2019/2020 | 20 (4) | 0 | 2 (1) | 0 | 1 (1) | 0 | 14 (0) | 1 | 37 (6) | 1 |
| 2018/2019 | 10 (4) | 0 | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (7) | 0 |
| 2011/2012 | 33 (0) | 5 | 1 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | 39 (0) | 5 |
| 2010/2011 | 37 (0) | 4 | 3 (0) | 0 | 3 (0) | 1 | 10 (0) | 0 | 53 (0) | 5 |
| 2009/2010 | 36 (0) | 3 | 5 (0) | 0 | 3 (0) | 1 | 6 (0) | 0 | 50 (0) | 4 |
| 2008/2009 | 34 (0) | 6 | 4 (1) | 1 | 4 (0) | 0 | 0 (0) | 0 | 42 (1) | 7 |
| 2007/2008 | 11 (1) | 0 | 2 (2) | 0 | 1 (0) | 0 | 9 (0) | 1 | 23 (3) | 1 |
| Totals | 226 (26) | 19 | 23 (8) | 2 | 16 (2) | 4 | 66 (4) | 3 | 331 (40) | 28 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/11/2022 | Home | UEFA Champions League (Group A / Match 6) | Ajax | Lost | 1-3 |
| 22/10/2022 | Home | Scottish League (Premiership / 11) | Livingston | Drawn | 1-1 |
| 19/10/2022 | Home | League Cup (Quarter Final) | Dundee | Won | 1-0 |
| 04/10/2022 | Away | UEFA Champions League (Group A / Match 3) | Liverpool | Lost | 0-2 |
| 14/09/2022 | Home | UEFA Champions League (Group A / Match 2) | Napoli | Lost | 0-3 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/12/2022 | Home | Scottish League (Premiership / 16) | Hibernian | Won | 3-2 |
| 16/10/2022 | Away | Scottish League (Premiership / 10) | Motherwell | Won | 2-1 |
| 12/10/2022 | Home | UEFA Champions League (Group A / Match 4) | Liverpool | Lost | 1-7 |
| 01/10/2022 | Away | Scottish League (Premiership / 8) | Heart of Midlothian | Won | 4-0 |
| 07/09/2022 | Away | UEFA Champions League (Group A / Match 1) | Ajax | Lost | 0-4 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/10/2022 | Home | League Cup (Quarter Final) | Dundee | Won | 1-0 |
| 27/08/2022 | Home | Scottish League (Premiership / 5) | Ross County | Won | 4-0 |
| 03/08/2021 | Away | UEFA Champions League (3QR Leg1) | Malmo | Lost | 1-2 |
| 18/04/2021 | Home | Scottish Cup (Round 4) | Celtic | Won | 2-0 |
| 16/12/2020 | Away | League Cup (Quarter Final) | St Mirren | Lost | 2-3 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/12/2022 | Home | Scottish League (Premiership / 16) | Hibernian | Won | 3-2 |
| 19/08/2021 | Home | UEFA Europa League (PlayOff Leg1) | Alashkert | Won | 1-0 |
| 15/05/2021 | Home | Scottish League (Premiership / 38) | Aberdeen | Won | 4-0 |
| 04/04/2021 | Home | Scottish Cup (Round 3) | Cove Rangers | Won | 4-0 |
| 11/03/2021 | Away | UEFA Europa League (R16 Leg1) | Slavia Prague | Drawn | 1-1 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/11/2022 | Away | Scottish League (Premiership / 15) | St Mirren | Drawn | 1-1 |
| 09/11/2022 | Home | Scottish League (Premiership / 14) | Heart of Midlothian | Won | 1-0 |
| 06/11/2022 | Away | Scottish League (Premiership / 13) | St Johnstone | Lost | 1-2 |
| 29/10/2022 | Home | Scottish League (Premiership / 12) | Aberdeen | Won | 4-1 |
| 26/10/2022 | Away | UEFA Champions League (Group A / Match 5) | Napoli | Lost | 0-3 |

