Results Grid:- 1132 Games Selected
| Goals Against | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| Peterhead Goals | 0 | 58 | 75 | 79 | 40 | 26 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 93 | 105 | 97 | 38 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 70 | 82 | 49 | 28 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 56 | 40 | 29 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 14 | 20 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

