Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 453 | 220 | 111 | 122 | 769 | 511 |
| Away | 453 | 169 | 88 | 196 | 647 | 710 |
| Total | 906 | 389 | 199 | 318 | 1416 | 1221 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 38 | 6 | 6 | 26 | 39 | 92 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
| Home | 56 | 21 | 5 | 30 | 93 | 109 |
| Total | 95 | 27 | 11 | 57 | 132 | 204 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 32 | 10 | 0 | 22 | 22 | 74 |
| Home | 31 | 11 | 1 | 19 | 36 | 60 |
| Total | 63 | 21 | 1 | 41 | 58 | 134 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 0 | 4 |
| Home | 32 | 14 | 2 | 16 | 53 | 42 |
| Away | 23 | 11 | 2 | 10 | 44 | 39 |
| Total | 56 | 25 | 4 | 27 | 97 | 85 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 1 | 1 | 3 | 3 |
| Home | 3 | 1 | 0 | 2 | 2 | 4 |
| Total | 6 | 2 | 1 | 3 | 5 | 7 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3 | 2 |
| Away | 2 | 1 | 1 | 0 | 1 | 0 |
| Total | 4 | 2 | 1 | 1 | 4 | 2 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 1 | 1 | 3 | 4 | 7 |
| Home | 5 | 3 | 0 | 2 | 9 | 10 |
| Total | 10 | 4 | 1 | 5 | 13 | 17 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 4 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 0 | 0 | 2 | 2 | 6 |
Abandonned-Ineligible
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 3 | 2 |
| Total | 1 | 1 | 0 | 0 | 3 | 2 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 583 | 271 | 119 | 193 | 966 | 742 |
| Away | 558 | 200 | 99 | 259 | 764 | 929 |
| Neutral | 2 | 0 | 0 | 2 | 0 | 7 |
| Total | 1143 | 471 | 218 | 454 | 1730 | 1678 |

