Table(s) on date
Scottish League (League Two) Table for season 2024/2025
Position | Team | Games | Won | Drawn | Lost | Scored | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 35 | 19 | 9 | 7 | 51 | 34 | 17 | 66 |
2 | East Fife | 35 | 19 | 5 | 11 | 63 | 37 | 26 | 62 |
3 | Edinburgh City | 35 | 17 | 5 | 13 | 53 | 44 | 9 | 56 |
4 | Elgin City | 35 | 16 | 7 | 12 | 48 | 39 | 9 | 55 |
5 | The Spartans | 35 | 14 | 7 | 14 | 45 | 46 | -1 | 49 |
6 | Stirling Albion | 35 | 14 | 5 | 16 | 50 | 57 | -7 | 47 |
7 | Stranraer | 35 | 11 | 7 | 17 | 34 | 41 | -7 | 40 |
8 | Clyde | 35 | 10 | 10 | 15 | 43 | 53 | -10 | 40 |
9 | Forfar Athletic | 35 | 8 | 11 | 16 | 29 | 42 | -13 | 35 |
10 | Bonnyrigg Rose | 35 | 11 | 6 | 18 | 39 | 62 | -23 | 33 |
12 November: Bonnyrigg Rose - Bonnyrigg Rose deducted 6 points due to a slope on the pitch.
League Cup (Group C) Table for season 2024/2025
Position | Team | Games | Won | Drawn Won | Drawn Lost | Lost | Scored | Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 4 | 3 | 0 | 0 | 1 | 14 | 2 | 12 | 9 |
2 | Queen's Park | 4 | 3 | 0 | 0 | 1 | 16 | 5 | 11 | 9 |
3 | Peterhead | 4 | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 6 |
4 | Kelty Hearts | 4 | 1 | 0 | 1 | 2 | 2 | 8 | -6 | 4 |
5 | Elgin City | 4 | 0 | 1 | 0 | 3 | 3 | 14 | -11 | 2 |