Results Grid:- 1116 Games Selected
| Goals Against | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Leith Athletic Goals | 0 | 35 | 59 | 46 | 32 | 16 | 9 | 7 | 4 | 0 | 0 |
| 1 | 54 | 83 | 61 | 52 | 29 | 18 | 6 | 7 | 1 | 2 | |
| 2 | 47 | 73 | 58 | 43 | 17 | 18 | 6 | 0 | 4 | 2 | |
| 3 | 35 | 59 | 29 | 15 | 8 | 9 | 3 | 1 | 0 | 0 | |
| 4 | 21 | 38 | 26 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 14 | 13 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

