Brown, Tom
Games Played | 126 [Show all] |
---|---|
Games Started | 84 |
Games On As Sub | 42 |
Goals | 17 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 10 (2) | 3 | 0 | 0 |
Ayr United | 1 (0) | 0 | 0 | 0 |
Celtic | 8 (5) | 2 | 0 | 0 |
Clyde | 1 (0) | 0 | 0 | 0 |
Dumbarton | 1 (0) | 0 | 0 | 0 |
Dundee | 6 (0) | 2 | 0 | 0 |
Dundee United | 5 (5) | 1 | 0 | 0 |
Dunfermline Athletic | 1 (1) | 0 | 0 | 0 |
East Fife | 1 (0) | 0 | 0 | 0 |
East Stirlingshire | 1 (0) | 1 | 0 | 0 |
Falkirk | 6 (2) | 2 | 0 | 0 |
Heart of Midlothian | 7 (3) | 1 | 0 | 0 |
Hibernian | 5 (6) | 1 | 0 | 0 |
Morton | 3 (1) | 0 | 0 | 0 |
Motherwell | 6 (5) | 0 | 0 | 0 |
Partick Thistle | 6 (3) | 1 | 0 | 0 |
Raith Rovers | 6 (4) | 3 | 0 | 0 |
Rangers | 8 (4) | 0 | 0 | 0 |
St Johnstone | 2 (1) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)