Collins, Ralph
Games Played | 325 [Show all] |
---|---|
Games Started | 325 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 8 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 11 (0) | 0 | 0 | 0 |
Albion Rovers | 8 (0) | 0 | 0 | 0 |
Alloa Athletic | 11 (0) | 0 | 0 | 0 |
Arbroath | 10 (0) | 0 | 0 | 0 |
Ayr United | 14 (0) | 0 | 0 | 0 |
Celtic | 10 (0) | 0 | 0 | 0 |
Clyde | 5 (0) | 0 | 0 | 0 |
Cowdenbeath | 10 (0) | 0 | 0 | 0 |
Dumbarton | 12 (0) | 0 | 0 | 0 |
Dundee | 13 (0) | 0 | 0 | 0 |
Dundee United | 10 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 17 (0) | 0 | 0 | 0 |
East Fife | 7 (0) | 0 | 0 | 0 |
East Stirlingshire | 1 (0) | 0 | 0 | 0 |
Falkirk | 12 (0) | 0 | 0 | 0 |
Forfar Athletic | 12 (0) | 0 | 0 | 0 |
Hamilton Academical | 10 (0) | 0 | 0 | 0 |
Heart of Midlothian | 8 (0) | 0 | 0 | 0 |
Hibernian | 8 (0) | 0 | 0 | 0 |
Morton | 6 (0) | 0 | 0 | 0 |
Motherwell | 13 (0) | 0 | 0 | 0 |
Partick Thistle | 9 (0) | 1 | 0 | 0 |
Queen of the South | 14 (0) | 0 | 0 | 0 |
Queen's Park | 13 (0) | 0 | 0 | 0 |
Raith Rovers | 9 (0) | 0 | 0 | 0 |
Rangers | 13 (0) | 0 | 0 | 0 |
St Johnstone | 12 (0) | 0 | 0 | 0 |
St Mirren | 14 (0) | 0 | 0 | 0 |
Stenhousemuir | 9 (0) | 0 | 0 | 0 |
Stirling Albion | 10 (0) | 0 | 0 | 0 |
Stranraer | 1 (0) | 0 | 0 | 0 |
Third Lanark | 4 (0) | 0 | 0 | 0 |
Vale of Leithen | 1 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)