Robertson, George
Games Played | 82 [Show all] |
---|---|
Games Started | 82 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 4 (0) | 0 | 0 | 0 |
Albion Rovers | 2 (0) | 0 | 0 | 0 |
Arbroath | 5 (0) | 0 | 0 | 0 |
Ayr United | 5 (0) | 0 | 0 | 0 |
Berwick Rangers | 1 (0) | 0 | 0 | 0 |
Brechin City | 1 (0) | 0 | 0 | 0 |
Celtic | 6 (0) | 0 | 0 | 0 |
Clyde | 3 (0) | 0 | 0 | 0 |
Dumbarton | 1 (0) | 0 | 0 | 0 |
Dundee | 3 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 2 (0) | 0 | 0 | 0 |
East Fife | 2 (0) | 0 | 0 | 0 |
Falkirk | 4 (0) | 0 | 0 | 0 |
Hamilton Academical | 3 (0) | 0 | 0 | 0 |
Heart of Midlothian | 4 (0) | 0 | 0 | 0 |
Hibernian | 6 (0) | 0 | 0 | 0 |
Morton | 2 (0) | 0 | 0 | 0 |
Motherwell | 3 (0) | 0 | 0 | 0 |
Partick Thistle | 4 (0) | 0 | 0 | 0 |
Queen of the South | 3 (0) | 0 | 0 | 0 |
Queen's Park | 4 (0) | 0 | 0 | 0 |
Rangers | 5 (0) | 0 | 0 | 0 |
St Johnstone | 3 (0) | 0 | 0 | 0 |
St Mirren | 4 (0) | 0 | 0 | 0 |
Third Lanark | 2 (0) | 1 | 0 | 0 |
Current Comments
0 comments so far (post your own)