Rutherford, Walter
Games Played | 52 [Show all] |
---|---|
Games Started | 52 |
Games On As Sub | 0 |
Goals | 12 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (0) | 1 | 0 | 0 |
Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
Ayr United | 3 (0) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Clyde | 2 (0) | 0 | 0 | 0 |
Dumbarton | 4 (0) | 0 | 0 | 0 |
Dundee | 2 (0) | 0 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Hamilton Academical | 3 (0) | 2 | 0 | 0 |
Heart of Midlothian | 3 (0) | 2 | 0 | 0 |
Hibernian | 4 (0) | 1 | 0 | 0 |
Morton | 3 (0) | 0 | 0 | 0 |
Motherwell | 2 (0) | 1 | 0 | 0 |
Partick Thistle | 4 (0) | 0 | 0 | 0 |
Queen's Park | 2 (0) | 0 | 0 | 0 |
Raith Rovers | 2 (0) | 0 | 0 | 0 |
Rangers | 3 (0) | 3 | 0 | 0 |
St Mirren | 3 (0) | 1 | 0 | 0 |
Third Lanark | 3 (0) | 1 | 0 | 0 |
Current Comments
0 comments so far (post your own)