Livingstone, ?
Games Played | 10 [Show all] |
---|---|
Games Started | 10 |
Games On As Sub | 0 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Clyde | 3 (0) | 2 | 0 | 0 |
Dundee | 1 (0) | 0 | 0 | 0 |
Heart of Midlothian | 3 (0) | 0 | 0 | 0 |
Motherwell | 1 (0) | 0 | 0 | 0 |
Partick Thistle | 1 (0) | 0 | 0 | 0 |
Queen's Park | 1 (0) | 1 | 0 | 0 |
Current Comments
0 comments so far (post your own)