Fairfoul, Thomas
Games Played | 49 [Show all] |
---|---|
Games Started | 49 |
Games On As Sub | 0 |
Goals | 8 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 2 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 4 (0) | 0 | 0 | 0 |
Beith | 2 (0) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Clyde | 1 (0) | 1 | 0 | 0 |
Dundee | 3 (0) | 0 | 0 | 0 |
Falkirk | 2 (0) | 1 | 0 | 0 |
Heart of Midlothian | 3 (0) | 1 | 0 | 0 |
Hibernian | 3 (0) | 0 | 0 | 0 |
Morton | 3 (0) | 1 | 0 | 0 |
Motherwell | 1 (0) | 1 | 0 | 0 |
Partick Thistle | 4 (0) | 0 | 0 | 0 |
Port Glasgow Athletic | 6 (0) | 0 | 0 | 0 |
Queen's Park | 4 (0) | 1 | 0 | 0 |
Rangers | 4 (0) | 2 | 0 | 0 |
St Mirren | 2 (0) | 0 | 0 | 0 |
Third Lanark | 2 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)