Morton (2), Hugh
Games Played | 46 [Show all] |
---|---|
Games Started | 46 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
Albion Rovers | 2 (0) | 0 | 0 | 0 |
Arbroath | 1 (0) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Dundee | 4 (0) | 0 | 0 | 0 |
Heart of Midlothian | 4 (0) | 0 | 0 | 0 |
Hibernian | 3 (0) | 0 | 0 | 0 |
Morton | 4 (0) | 0 | 0 | 0 |
Motherwell | 1 (0) | 0 | 0 | 0 |
Nithsdale Wanderers | 1 (0) | 0 | 0 | 0 |
Partick Thistle | 3 (0) | 0 | 0 | 0 |
Port Glasgow Athletic | 3 (0) | 0 | 0 | 0 |
Queen's Park | 3 (0) | 0 | 0 | 0 |
Rangers | 5 (0) | 0 | 0 | 0 |
St Mirren | 3 (0) | 0 | 0 | 0 |
Third Lanark | 4 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)