Morton (1), Hugh
Games Played | 142 [Show all] |
---|---|
Games Started | 142 |
Games On As Sub | 0 |
Goals | 19 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 3 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 3 (0) | 0 | 0 | 0 |
Arbroath | 1 (0) | 0 | 0 | 0 |
Beith | 2 (0) | 2 | 0 | 0 |
Celtic | 9 (0) | 1 | 0 | 0 |
Clyde | 3 (0) | 0 | 0 | 0 |
Dundee | 11 (0) | 1 | 0 | 0 |
East Stirlingshire | 1 (0) | 0 | 0 | 0 |
Falkirk | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 1 (0) | 0 | 0 | 0 |
Heart of Midlothian | 16 (0) | 2 | 0 | 0 |
Hibernian | 8 (0) | 1 | 0 | 0 |
Inverness Clachnacuddin | 1 (0) | 1 | 0 | 0 |
Morton | 13 (0) | 4 | 0 | 0 |
Motherwell | 4 (0) | 1 | 0 | 0 |
Nithsdale Wanderers | 1 (0) | 0 | 0 | 0 |
Orion | 1 (0) | 1 | 0 | 0 |
Partick Thistle | 8 (0) | 1 | 0 | 0 |
Port Glasgow Athletic | 8 (0) | 2 | 0 | 0 |
Queen's Park | 11 (0) | 0 | 0 | 0 |
Rangers | 13 (0) | 0 | 0 | 0 |
St Bernard's | 1 (0) | 0 | 0 | 0 |
St Mirren | 8 (0) | 1 | 0 | 0 |
Third Lanark | 13 (0) | 1 | 0 | 0 |
Current Comments
0 comments so far (post your own)