McPherson, John
Games Played | 6 [Show all] |
---|---|
Games Started | 6 |
Games On As Sub | 0 |
Goals | 4 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Ayr Thistle | 1 (0) | 2 | 0 | 0 |
Dykebar | 2 (0) | 0 | 0 | 0 |
Partick Thistle | 2 (0) | 2 | 0 | 0 |
Queen's Park | 1 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)