Muir, William
Games Played | 16 [Show all] |
---|---|
Games Started | 16 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Motherwell on 16/01/1897 in Scottish Cup (H 5-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1896/1897 | 12 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 0 |
Totals | 12 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/05/1897 | Home | Scottish League (Division Two (old) / 18) | Morton | Won | 3-2 |
13/05/1897 | Home | Scottish League (Division Two (old) / 17) | Airdrieonians (1878-2002) | Lost | 1-2 |
11/05/1897 | Home | Scottish League (Division Two (old) / 16) | Port Glasgow Athletic | Won | 3-0 |
08/05/1897 | Home | Scottish League (Division Two (old) / 15) | Linthouse | Lost | 0-3 |
06/05/1897 | Home | Scottish League (Division Two (old) / 14) | Motherwell | Won | 4-0 |
Current Comments
0 comments so far (post your own)