Spence, Hugh
Games | 807 [Show all] |
---|---|
Won | 317 (39.28%) |
Drawn | 159 (19.70%) |
Lost | 331 (41.02%) |
Goals Scored | 1422 |
Goals Lost | 1486 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 38 | 11 | 6 | 21 | 47 | 74 |
Airdrieonians (1878-2002) | 37 | 14 | 7 | 16 | 74 | 69 |
Albion Rovers | 18 | 11 | 3 | 4 | 35 | 21 |
Alloa Athletic | 3 | 1 | 2 | 0 | 7 | 5 |
Arbroath | 6 | 3 | 2 | 1 | 12 | 4 |
Arbroath Athletic | 1 | 1 | 0 | 0 | 3 | 0 |
Armadale | 1 | 1 | 0 | 0 | 2 | 1 |
Ayr United | 60 | 25 | 14 | 21 | 137 | 116 |
Bo'ness | 5 | 3 | 1 | 1 | 13 | 6 |
Brechin City | 1 | 0 | 0 | 1 | 1 | 2 |
Broxburn United | 1 | 1 | 0 | 0 | 5 | 0 |
Celtic | 41 | 11 | 8 | 22 | 56 | 101 |
Clyde | 33 | 17 | 9 | 7 | 51 | 31 |
Clydebank (1914-32) | 10 | 2 | 4 | 4 | 17 | 23 |
Cowdenbeath | 20 | 8 | 3 | 9 | 33 | 43 |
Dumbarton | 6 | 3 | 1 | 2 | 13 | 10 |
Dundee | 39 | 16 | 8 | 15 | 70 | 72 |
Dundee United | 10 | 4 | 2 | 4 | 24 | 16 |
Dunfermline Athletic | 11 | 6 | 2 | 3 | 27 | 17 |
Dykehead | 1 | 1 | 0 | 0 | 5 | 0 |
East Fife | 5 | 2 | 1 | 2 | 11 | 8 |
East Stirlingshire | 3 | 3 | 0 | 0 | 10 | 5 |
Falkirk | 37 | 10 | 13 | 14 | 49 | 68 |
Forfar Athletic | 1 | 1 | 0 | 0 | 2 | 1 |
Galston | 1 | 1 | 0 | 0 | 1 | 0 |
Glasgow University | 1 | 1 | 0 | 0 | 8 | 1 |
Hamilton Academical | 38 | 13 | 12 | 13 | 70 | 68 |
Heart of Midlothian | 39 | 16 | 8 | 15 | 63 | 68 |
Hibernian | 33 | 11 | 7 | 15 | 41 | 56 |
Inverness Caledonian | 1 | 1 | 0 | 0 | 5 | 1 |
Inverness Citadel | 1 | 1 | 0 | 0 | 7 | 0 |
Leith Athletic | 5 | 4 | 0 | 1 | 13 | 9 |
Lochgelly United | 1 | 1 | 0 | 0 | 3 | 1 |
Montrose | 1 | 1 | 0 | 0 | 3 | 0 |
Morton | 26 | 13 | 3 | 10 | 55 | 57 |
Motherwell | 39 | 7 | 6 | 26 | 50 | 97 |
Paisley Academicals | 1 | 1 | 0 | 0 | 11 | 1 |
Partick Thistle | 38 | 13 | 7 | 18 | 58 | 70 |
Peebles Rovers | 1 | 1 | 0 | 0 | 3 | 1 |
Queen of the South | 9 | 5 | 1 | 3 | 15 | 11 |
Queen's Park | 38 | 18 | 8 | 12 | 77 | 63 |
Raith Rovers | 19 | 9 | 1 | 9 | 38 | 38 |
Rangers | 42 | 5 | 8 | 29 | 34 | 100 |
St Johnstone | 24 | 14 | 4 | 6 | 53 | 45 |
St Mirren | 36 | 13 | 4 | 19 | 62 | 71 |
Third Lanark | 25 | 13 | 4 | 8 | 48 | 35 |
Current Comments
0 comments so far (post your own)